Wholesale List Pricing
As of 24th February 2012
New South Wales |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 129.44 | 12.94 | 142.38 |
| Premium | 134.45 | 13.45 | 147.89 |
| Diesel | 129.15 | 12.92 | 142.06 |
| Plus | 127.44 | 12.74 | 140.18 |
| Premium 98 | 137.44 | 13.74 | 151.18 |
Newcastle |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 130.20 | 13.02 | 143.22 |
| Premium | 134.72 | 13.47 | 148.19 |
| Diesel | 130.09 | 13.01 | 143.10 |
| Plus | 129.43 | 12.94 | 142.37 |
Queensland |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 129.33 | 12.93 | 142.26 |
| Premium | 134.19 | 13.42 | 147.61 |
| Diesel | 130.19 | 13.02 | 143.21 |
| Plus | 127.06 | 12.71 | 139.77 |
| Premium 98 | 137.38 | 13.74 | 151.12 |
South Australia |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 130.85 | 13.09 | 143.94 |
| Premium | 136.20 | 13.62 | 149.82 |
| Diesel | 130.41 | 13.04 | 143.45 |
| Plus | 130.17 | 13.02 | 143.19 |
| Premium 98 | 139.17 | 13.92 | 153.09 |
Northern Territory |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 133.56 | 13.36 | 146.92 |
| Premium | 140.51 | 14.05 | 154.56 |
| Diesel | 133.44 | 13.34 | 146.78 |
| Plus | 133.25 | 13.33 | 146.57 |
| Boost | 139.79 | 13.98 | 153.77 |
Tasmania |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 140.50 | 14.05 | 154.55 |
| Premium | 145.23 | 14.52 | 159.75 |
| Diesel | 143.32 | 14.33 | 157.65 |
| Plus | 141.01 | 14.10 | 155.11 |
| Boost | 145.22 | 14.52 | 159.74 |
Western Australia |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 129.10 | 12.91 | 142.01 |
| Premium | 133.85 | 13.38 | 147.23 |
| Diesel | 128.53 | 12.85 | 141.38 |
Townsville |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 130.45 | 13.04 | 143.49 |
| Premium | 134.67 | 13.47 | 148.14 |
| Diesel | 131.00 | 13.10 | 144.10 |
Mackay |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 131.13 | 13.11 | 144.24 |
| Premium | 135.20 | 13.52 | 148.72 |
| Diesel | 132.00 | 13.20 | 145.20 |
Gladstone |
| Grade | Price Excluding GST | GST Component | Price Including GST |
| Unleaded | 130.93 | 13.09 | 144.02 |
| Premium | 135.18 | 13.52 | 148.70 |
| Diesel | 131.76 | 13.18 | 144.94 |
You are here