Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 18/07/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 148.68 | 14.87 | 163.55 |
| Hastings | E10 | 148.66 | 14.87 | 163.53 |
| Hastings | P95 | 162.35 | 16.23 | 178.58 |
| Hastings | P98 | 169.45 | 16.95 | 186.40 |
| Hastings | DIS | 177.47 | 17.75 | 195.22 |
| Hastings | PREDIS | 179.47 | 17.95 | 197.42 |
| Yarraville | ULP | 151.93 | 15.19 | 167.12 |
| Yarraville | E10 | 151.34 | 15.13 | 166.47 |
| Yarraville | P95 | 163.54 | 16.35 | 179.90 |
| Yarraville | P98 | 169.68 | 16.97 | 186.65 |
| Yarraville | DIS | 179.97 | 18.00 | 197.96 |
| Yarraville | PREDIS | 181.97 | 18.20 | 200.16 |
| Sydney | ULP | 147.94 | 14.79 | 162.74 |
| Sydney | E10 | 147.83 | 14.78 | 162.62 |
| Sydney | P95 | 162.94 | 16.29 | 179.24 |
| Sydney | P98 | 170.97 | 17.10 | 188.07 |
| Sydney | DIS | 177.67 | 17.77 | 195.44 |
| Sydney | PREDIS | 179.67 | 17.97 | 197.64 |
| Brisbane | ULP | 150.29 | 15.03 | 165.32 |
| Brisbane | E10 | 151.23 | 15.12 | 166.36 |
| Brisbane | P95 | 160.31 | 16.03 | 176.34 |
| Brisbane | P98 | 174.10 | 17.41 | 191.51 |
| Brisbane | DIS | 178.56 | 17.86 | 196.42 |
| Brisbane | PREDIS | 180.56 | 18.06 | 198.62 |
| Brisbane | B5 | 182.21 | 18.22 | 200.43 |
| Gladstone | ULP | 156.01 | 15.60 | 171.61 |
| Gladstone | E10 | 155.65 | 15.57 | 171.22 |
| Gladstone | P95 | 157.85 | 15.79 | 173.64 |
| Gladstone | P98 | |||
| Gladstone | DIS | 177.92 | 17.79 | 195.71 |
| Gladstone | PREDIS | 179.92 | 17.99 | 197.91 |
| Mackay | ULP | 155.85 | 15.59 | 171.44 |
| Mackay | E10 | 158.03 | 15.80 | 173.83 |
| Mackay | P95 | 159.13 | 15.91 | 175.04 |
| Mackay | P98 | 162.06 | 16.21 | 178.27 |
| Mackay | DIS | 178.41 | 17.84 | 196.25 |
| Mackay | PREDIS | 180.41 | 18.04 | 198.45 |
| Townsville | ULP | 155.87 | 15.59 | 171.46 |
| Townsville | E10 | 156.87 | 15.69 | 172.56 |
| Townsville | P95 | 167.54 | 16.75 | 184.29 |
| Townsville | P98 | 184.85 | 18.48 | 203.33 |
| Townsville | DIS | 180.58 | 18.06 | 198.64 |
| Townsville | PREDIS | 182.58 | 18.26 | 200.84 |
| Cairns | ULP | 154.86 | 15.49 | 170.35 |
| Cairns | E10 | 157.95 | 15.80 | 173.75 |
| Cairns | P95 | 163.69 | 16.37 | 180.06 |
| Cairns | P98 | |||
| Cairns | DIS | 178.88 | 17.89 | 196.77 |
| Cairns | PREDIS | 180.88 | 18.09 | 198.97 |
| Port Alma | DIS | 177.92 | 17.79 | 195.71 |
| Adelaide | ULP | 146.88 | 14.69 | 161.57 |
| Adelaide | E10 | 144.23 | 14.42 | 158.66 |
| Adelaide | P95 | 155.65 | 15.57 | 171.22 |
| Adelaide | P98 | 169.94 | 16.99 | 186.93 |
| Adelaide | DIS | 173.93 | 17.39 | 191.32 |
| Adelaide | PREDIS | 175.93 | 17.59 | 193.52 |
| Perth | ULP | 149.25 | 14.93 | 164.18 |
| Perth | E10 | |||
| Perth | P95 | 159.68 | 15.97 | 175.64 |
| Perth | P98 | 174.35 | 17.43 | 191.78 |
| Perth | DIS | 174.98 | 17.50 | 192.47 |
| Perth | PREDIS | 176.98 | 17.70 | 194.67 |
| Darwin | ULP | 153.24 | 15.32 | 168.56 |
| Darwin | E10 | |||
| Darwin | P95 | 163.44 | 16.34 | 179.78 |
| Darwin | P98 | |||
| Darwin | DIS | 177.42 | 17.74 | 195.16 |
| Darwin | PREDIS | 179.42 | 17.94 | 197.36 |
| Bell Bay | ULP | 152.95 | 15.30 | 168.25 |
| Bell Bay | E10 | 154.65 | 15.46 | 170.11 |
| Bell Bay | P95 | 162.63 | 16.26 | 178.89 |
| Bell Bay | P98 | 166.08 | 16.61 | 182.69 |
| Bell Bay | DIS | 181.93 | 18.19 | 200.12 |
| Bell Bay | PREDIS | 183.93 | 18.39 | 202.32 |
| Broome | ULP | 178.84 | 17.88 | 196.72 |
| Broome | E10 | |||
| Broome | P95 | 188.37 | 18.84 | 207.21 |
| Broome | P98 | |||
| Broome | DIS | 185.00 | 18.50 | 203.50 |
Terminal Gate Pricing Terms & Conditions