Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 16/05/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 160.47 | 16.05 | 176.52 |
| Hastings | E10 | 160.52 | 16.05 | 176.57 |
| Hastings | P95 | 171.98 | 17.20 | 189.17 |
| Hastings | P98 | 175.83 | 17.58 | 193.41 |
| Hastings | DIS | 184.02 | 18.40 | 202.42 |
| Hastings | PREDIS | 186.02 | 18.60 | 204.62 |
| Yarraville | ULP | 160.45 | 16.05 | 176.50 |
| Yarraville | E10 | 158.55 | 15.86 | 174.41 |
| Yarraville | P95 | 171.35 | 17.14 | 188.49 |
| Yarraville | P98 | 178.37 | 17.84 | 196.20 |
| Yarraville | DIS | 185.37 | 18.54 | 203.91 |
| Yarraville | PREDIS | 187.37 | 18.74 | 206.11 |
| Sydney | ULP | 159.75 | 15.97 | 175.72 |
| Sydney | E10 | 159.70 | 15.97 | 175.67 |
| Sydney | P95 | 172.59 | 17.26 | 189.84 |
| Sydney | P98 | 179.86 | 17.99 | 197.85 |
| Sydney | DIS | 184.23 | 18.42 | 202.66 |
| Sydney | PREDIS | 186.23 | 18.62 | 204.86 |
| Brisbane | ULP | 161.90 | 16.19 | 178.09 |
| Brisbane | E10 | 161.92 | 16.19 | 178.12 |
| Brisbane | P95 | 172.25 | 17.23 | 189.48 |
| Brisbane | P98 | 185.09 | 18.51 | 203.60 |
| Brisbane | DIS | 180.57 | 18.06 | 198.62 |
| Brisbane | PREDIS | 182.57 | 18.26 | 200.82 |
| Brisbane | B5 | 184.22 | 18.42 | 202.64 |
| Gladstone | ULP | 166.97 | 16.70 | 183.67 |
| Gladstone | E10 | 164.97 | 16.50 | 181.46 |
| Gladstone | P95 | 171.13 | 17.11 | 188.25 |
| Gladstone | P98 | |||
| Gladstone | DIS | 181.22 | 18.12 | 199.35 |
| Gladstone | PREDIS | 183.22 | 18.32 | 201.55 |
| Mackay | ULP | 167.52 | 16.75 | 184.27 |
| Mackay | E10 | 166.16 | 16.62 | 182.78 |
| Mackay | P95 | 173.05 | 17.30 | 190.35 |
| Mackay | P98 | 176.84 | 17.68 | 194.52 |
| Mackay | DIS | 185.45 | 18.54 | 203.99 |
| Mackay | PREDIS | 187.45 | 18.74 | 206.19 |
| Townsville | ULP | 167.47 | 16.75 | 184.21 |
| Townsville | E10 | 168.47 | 16.85 | 185.31 |
| Townsville | P95 | 181.38 | 18.14 | 199.52 |
| Townsville | P98 | 199.56 | 19.96 | 219.51 |
| Townsville | DIS | 184.17 | 18.42 | 202.58 |
| Townsville | PREDIS | 186.17 | 18.62 | 204.78 |
| Cairns | ULP | 165.61 | 16.56 | 182.17 |
| Cairns | E10 | 167.52 | 16.75 | 184.27 |
| Cairns | P95 | 176.76 | 17.68 | 194.44 |
| Cairns | P98 | 180.46 | 18.05 | 198.50 |
| Cairns | DIS | 182.16 | 18.22 | 200.37 |
| Cairns | PREDIS | 184.16 | 18.42 | 202.57 |
| Port Alma | DIS | 181.22 | 18.12 | 199.35 |
| Adelaide | ULP | 157.52 | 15.75 | 173.27 |
| Adelaide | E10 | 156.01 | 15.60 | 171.62 |
| Adelaide | P95 | 168.69 | 16.87 | 185.55 |
| Adelaide | P98 | 182.03 | 18.20 | 200.23 |
| Adelaide | DIS | 177.03 | 17.70 | 194.73 |
| Adelaide | PREDIS | 179.03 | 17.90 | 196.93 |
| Perth | ULP | 159.71 | 15.97 | 175.68 |
| Perth | E10 | |||
| Perth | P95 | 172.50 | 17.25 | 189.75 |
| Perth | P98 | 186.01 | 18.60 | 204.61 |
| Perth | DIS | 177.72 | 17.77 | 195.49 |
| Perth | PREDIS | 179.72 | 17.97 | 197.69 |
| Darwin | ULP | 164.66 | 16.47 | 181.13 |
| Darwin | E10 | |||
| Darwin | P95 | 172.67 | 17.27 | 189.94 |
| Darwin | P98 | |||
| Darwin | DIS | 183.82 | 18.38 | 202.20 |
| Darwin | PREDIS | 185.82 | 18.58 | 204.40 |
| Bell Bay | ULP | 166.45 | 16.64 | 183.09 |
| Bell Bay | E10 | 166.71 | 16.67 | 183.38 |
| Bell Bay | P95 | 172.47 | 17.25 | 189.71 |
| Bell Bay | P98 | 175.16 | 17.52 | 192.68 |
| Bell Bay | DIS | 188.71 | 18.87 | 207.58 |
| Bell Bay | PREDIS | 190.71 | 19.07 | 209.78 |
| Broome | ULP | 194.29 | 19.43 | 213.72 |
| Broome | E10 | |||
| Broome | P95 | 205.93 | 20.59 | 226.52 |
| Broome | P98 | |||
| Broome | DIS | 188.89 | 18.89 | 207.78 |
Terminal Gate Pricing Terms & Conditions