Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 14/11/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 178.86 | 17.89 | 196.74 |
| Hastings | E10 | 178.64 | 17.86 | 196.50 |
| Hastings | P95 | 190.39 | 19.04 | 209.43 |
| Hastings | P98 | 196.91 | 19.69 | 216.60 |
| Hastings | DIS | 223.47 | 22.35 | 245.82 |
| Hastings | PREDIS | 225.47 | 22.55 | 248.02 |
| Yarraville | ULP | 185.95 | 18.60 | 204.55 |
| Yarraville | E10 | 187.34 | 18.73 | 206.08 |
| Yarraville | P95 | 191.19 | 19.12 | 210.31 |
| Yarraville | P98 | 199.45 | 19.94 | 219.39 |
| Yarraville | DIS | 220.94 | 22.09 | 243.04 |
| Yarraville | PREDIS | 222.94 | 22.29 | 245.24 |
| Sydney | ULP | 184.75 | 18.47 | 203.22 |
| Sydney | E10 | 184.69 | 18.47 | 203.16 |
| Sydney | P95 | 190.25 | 19.02 | 209.27 |
| Sydney | P98 | 205.20 | 20.52 | 225.71 |
| Sydney | DIS | 223.94 | 22.39 | 246.34 |
| Sydney | PREDIS | 225.94 | 22.59 | 248.54 |
| Brisbane | ULP | 183.83 | 18.38 | 202.22 |
| Brisbane | E10 | 180.22 | 18.02 | 198.25 |
| Brisbane | P95 | 194.22 | 19.42 | 213.65 |
| Brisbane | P98 | 207.56 | 20.76 | 228.32 |
| Brisbane | DIS | 229.24 | 22.92 | 252.16 |
| Brisbane | PREDIS | 231.24 | 23.12 | 254.36 |
| Brisbane | B5 | 232.89 | 23.29 | 256.17 |
| Gladstone | ULP | 185.02 | 18.50 | 203.53 |
| Gladstone | E10 | 182.32 | 18.23 | 200.56 |
| Gladstone | P95 | 185.64 | 18.56 | 204.20 |
| Gladstone | P98 | |||
| Gladstone | DIS | 220.64 | 22.06 | 242.71 |
| Gladstone | PREDIS | 222.64 | 22.26 | 244.91 |
| Mackay | ULP | 184.53 | 18.45 | 202.99 |
| Mackay | E10 | 184.41 | 18.44 | 202.85 |
| Mackay | P95 | 186.11 | 18.61 | 204.72 |
| Mackay | P98 | 189.06 | 18.91 | 207.96 |
| Mackay | DIS | 222.85 | 22.28 | 245.13 |
| Mackay | PREDIS | 224.85 | 22.48 | 247.33 |
| Townsville | ULP | 184.55 | 18.46 | 203.01 |
| Townsville | E10 | 185.55 | 18.56 | 204.11 |
| Townsville | P95 | 194.52 | 19.45 | 213.97 |
| Townsville | P98 | 211.85 | 21.18 | 233.03 |
| Townsville | DIS | 223.48 | 22.35 | 245.83 |
| Townsville | PREDIS | 225.48 | 22.55 | 248.03 |
| Cairns | ULP | 183.06 | 18.31 | 201.36 |
| Cairns | E10 | 184.69 | 18.47 | 203.16 |
| Cairns | P95 | 190.66 | 19.07 | 209.72 |
| Cairns | P98 | |||
| Cairns | DIS | 221.64 | 22.16 | 243.80 |
| Cairns | PREDIS | 223.64 | 22.36 | 246.00 |
| Port Alma | DIS | 220.64 | 22.06 | 242.71 |
| Adelaide | ULP | 174.54 | 17.45 | 192.00 |
| Adelaide | E10 | 170.89 | 17.09 | 187.98 |
| Adelaide | P95 | 182.40 | 18.24 | 200.64 |
| Adelaide | P98 | 196.24 | 19.62 | 215.86 |
| Adelaide | DIS | 215.82 | 21.58 | 237.41 |
| Adelaide | PREDIS | 217.82 | 21.78 | 239.61 |
| Perth | ULP | 177.17 | 17.72 | 194.89 |
| Perth | E10 | |||
| Perth | P95 | 186.37 | 18.64 | 205.00 |
| Perth | P98 | 200.59 | 20.06 | 220.65 |
| Perth | DIS | 215.66 | 21.57 | 237.22 |
| Perth | PREDIS | 217.66 | 21.77 | 239.42 |
| Darwin | ULP | 179.75 | 17.97 | 197.72 |
| Darwin | E10 | |||
| Darwin | P95 | 188.26 | 18.83 | 207.09 |
| Darwin | P98 | |||
| Darwin | DIS | 218.31 | 21.83 | 240.15 |
| Darwin | PREDIS | 220.31 | 22.03 | 242.35 |
| Bell Bay | ULP | 184.10 | 18.41 | 202.51 |
| Bell Bay | E10 | 185.59 | 18.56 | 204.15 |
| Bell Bay | P95 | 191.65 | 19.17 | 210.82 |
| Bell Bay | P98 | 194.51 | 19.45 | 213.96 |
| Bell Bay | DIS | 229.03 | 22.90 | 251.94 |
| Bell Bay | PREDIS | 231.03 | 23.10 | 254.14 |
| Broome | ULP | 229.12 | 22.91 | 252.03 |
| Broome | E10 | |||
| Broome | P95 | 237.43 | 23.74 | 261.17 |
| Broome | P98 | |||
| Broome | DIS | 231.35 | 23.14 | 254.49 |
Terminal Gate Pricing Terms & Conditions