Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 8/08/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 173.09 | 17.31 | 190.40 |
| Hastings | E10 | 173.11 | 17.31 | 190.42 |
| Hastings | P95 | 186.56 | 18.66 | 205.22 |
| Hastings | P98 | 193.31 | 19.33 | 212.64 |
| Hastings | DIS | 208.93 | 20.89 | 229.82 |
| Hastings | PREDIS | 210.93 | 21.09 | 232.02 |
| Yarraville | ULP | 176.78 | 17.68 | 194.46 |
| Yarraville | E10 | 174.36 | 17.44 | 191.79 |
| Yarraville | P95 | 187.53 | 18.75 | 206.28 |
| Yarraville | P98 | 193.63 | 19.36 | 212.99 |
| Yarraville | DIS | 211.53 | 21.15 | 232.69 |
| Yarraville | PREDIS | 213.53 | 21.35 | 234.89 |
| Sydney | ULP | 172.32 | 17.23 | 189.55 |
| Sydney | E10 | 172.25 | 17.22 | 189.47 |
| Sydney | P95 | 187.13 | 18.71 | 205.84 |
| Sydney | P98 | 194.80 | 19.48 | 214.28 |
| Sydney | DIS | 209.10 | 20.91 | 230.01 |
| Sydney | PREDIS | 211.10 | 21.11 | 232.21 |
| Brisbane | ULP | 174.36 | 17.44 | 191.80 |
| Brisbane | E10 | 170.75 | 17.08 | 187.83 |
| Brisbane | P95 | 184.69 | 18.47 | 203.16 |
| Brisbane | P98 | 197.62 | 19.76 | 217.39 |
| Brisbane | DIS | 209.66 | 20.97 | 230.63 |
| Brisbane | PREDIS | 211.66 | 21.17 | 232.83 |
| Brisbane | B5 | 213.31 | 21.33 | 234.64 |
| Gladstone | ULP | 180.39 | 18.04 | 198.43 |
| Gladstone | E10 | 178.16 | 17.82 | 195.97 |
| Gladstone | P95 | 182.54 | 18.25 | 200.79 |
| Gladstone | P98 | |||
| Gladstone | DIS | 209.45 | 20.94 | 230.39 |
| Gladstone | PREDIS | 211.45 | 21.14 | 232.59 |
| Mackay | ULP | 180.27 | 18.03 | 198.29 |
| Mackay | E10 | 180.54 | 18.05 | 198.60 |
| Mackay | P95 | 183.03 | 18.30 | 201.34 |
| Mackay | P98 | 185.95 | 18.59 | 204.54 |
| Mackay | DIS | 209.96 | 21.00 | 230.95 |
| Mackay | PREDIS | 211.96 | 21.20 | 233.15 |
| Townsville | ULP | 180.29 | 18.03 | 198.31 |
| Townsville | E10 | 181.29 | 18.13 | 199.41 |
| Townsville | P95 | 191.44 | 19.14 | 210.59 |
| Townsville | P98 | 208.74 | 20.87 | 229.61 |
| Townsville | DIS | 212.10 | 21.21 | 233.31 |
| Townsville | PREDIS | 214.10 | 21.41 | 235.51 |
| Cairns | ULP | 179.31 | 17.93 | 197.24 |
| Cairns | E10 | 182.55 | 18.25 | 200.80 |
| Cairns | P95 | 188.45 | 18.84 | 207.29 |
| Cairns | P98 | |||
| Cairns | DIS | 210.41 | 21.04 | 231.45 |
| Cairns | PREDIS | 212.41 | 21.24 | 233.65 |
| Port Alma | DIS | 209.45 | 20.94 | 230.39 |
| Adelaide | ULP | 171.38 | 17.14 | 188.52 |
| Adelaide | E10 | 167.63 | 16.76 | 184.39 |
| Adelaide | P95 | 180.43 | 18.04 | 198.47 |
| Adelaide | P98 | 193.87 | 19.39 | 213.25 |
| Adelaide | DIS | 205.53 | 20.55 | 226.09 |
| Adelaide | PREDIS | 207.53 | 20.75 | 228.29 |
| Perth | ULP | 173.73 | 17.37 | 191.10 |
| Perth | E10 | |||
| Perth | P95 | 184.46 | 18.45 | 202.90 |
| Perth | P98 | 198.28 | 19.83 | 218.11 |
| Perth | DIS | 206.69 | 20.67 | 227.36 |
| Perth | PREDIS | 208.69 | 20.87 | 229.56 |
| Darwin | ULP | 177.83 | 17.78 | 195.61 |
| Darwin | E10 | |||
| Darwin | P95 | 187.51 | 18.75 | 206.26 |
| Darwin | P98 | |||
| Darwin | DIS | 209.10 | 20.91 | 230.01 |
| Darwin | PREDIS | 211.10 | 21.11 | 232.21 |
| Bell Bay | ULP | 177.24 | 17.72 | 194.97 |
| Bell Bay | E10 | 178.98 | 17.90 | 196.88 |
| Bell Bay | P95 | 186.73 | 18.67 | 205.40 |
| Bell Bay | P98 | 189.82 | 18.98 | 208.81 |
| Bell Bay | DIS | 213.26 | 21.33 | 234.59 |
| Bell Bay | PREDIS | 215.26 | 21.53 | 236.79 |
| Broome | ULP | 201.37 | 20.14 | 221.51 |
| Broome | E10 | |||
| Broome | P95 | 211.22 | 21.12 | 232.34 |
| Broome | P98 | |||
| Broome | DIS | 216.22 | 21.62 | 237.84 |
Terminal Gate Pricing Terms & Conditions