Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 10/10/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 214.99 | 21.50 | 236.49 |
| Hastings | E10 | 214.73 | 21.47 | 236.20 |
| Hastings | P95 | 230.41 | 23.04 | 253.45 |
| Hastings | P98 | 236.93 | 23.69 | 260.62 |
| Hastings | DIS | 236.15 | 23.62 | 259.77 |
| Hastings | PREDIS | 238.15 | 23.82 | 261.97 |
| Yarraville | ULP | 218.51 | 21.85 | 240.36 |
| Yarraville | E10 | 214.50 | 21.45 | 235.95 |
| Yarraville | P95 | 230.56 | 23.06 | 253.61 |
| Yarraville | P98 | 237.08 | 23.71 | 260.79 |
| Yarraville | DIS | 236.48 | 23.65 | 260.12 |
| Yarraville | PREDIS | 238.48 | 23.85 | 262.32 |
| Sydney | ULP | 218.66 | 21.87 | 240.52 |
| Sydney | E10 | 218.26 | 21.83 | 240.09 |
| Sydney | P95 | 230.40 | 23.04 | 253.44 |
| Sydney | P98 | 242.67 | 24.27 | 266.94 |
| Sydney | DIS | 236.63 | 23.66 | 260.29 |
| Sydney | PREDIS | 238.63 | 23.86 | 262.49 |
| Brisbane | ULP | 220.53 | 22.05 | 242.59 |
| Brisbane | E10 | 216.92 | 21.69 | 238.62 |
| Brisbane | P95 | 233.18 | 23.32 | 256.50 |
| Brisbane | P98 | 246.23 | 24.62 | 270.85 |
| Brisbane | DIS | 240.28 | 24.03 | 264.30 |
| Brisbane | PREDIS | 242.28 | 24.23 | 266.50 |
| Brisbane | B5 | 243.93 | 24.39 | 268.32 |
| Gladstone | ULP | 221.47 | 22.15 | 243.62 |
| Gladstone | E10 | 215.13 | 21.51 | 236.64 |
| Gladstone | P95 | 225.93 | 22.59 | 248.53 |
| Gladstone | P98 | |||
| Gladstone | DIS | 233.21 | 23.32 | 256.53 |
| Gladstone | PREDIS | 235.21 | 23.52 | 258.73 |
| Mackay | ULP | 220.94 | 22.09 | 243.04 |
| Mackay | E10 | 217.16 | 21.72 | 238.88 |
| Mackay | P95 | 226.12 | 22.61 | 248.73 |
| Mackay | P98 | 229.04 | 22.90 | 251.95 |
| Mackay | DIS | 233.93 | 23.39 | 257.32 |
| Mackay | PREDIS | 235.93 | 23.59 | 259.52 |
| Townsville | ULP | 220.96 | 22.10 | 243.06 |
| Townsville | E10 | 221.96 | 22.20 | 244.16 |
| Townsville | P95 | 234.53 | 23.45 | 257.98 |
| Townsville | P98 | 251.83 | 25.18 | 277.02 |
| Townsville | DIS | 236.07 | 23.61 | 259.68 |
| Townsville | PREDIS | 238.07 | 23.81 | 261.88 |
| Cairns | ULP | 219.40 | 21.94 | 241.34 |
| Cairns | E10 | 224.51 | 22.45 | 246.97 |
| Cairns | P95 | 230.86 | 23.09 | 253.94 |
| Cairns | P98 | |||
| Cairns | DIS | 234.21 | 23.42 | 257.63 |
| Cairns | PREDIS | 236.21 | 23.62 | 259.83 |
| Port Alma | DIS | 233.21 | 23.32 | 256.53 |
| Adelaide | ULP | 210.82 | 21.08 | 231.90 |
| Adelaide | E10 | 206.81 | 20.68 | 227.49 |
| Adelaide | P95 | 222.57 | 22.26 | 244.83 |
| Adelaide | P98 | 236.12 | 23.61 | 259.73 |
| Adelaide | DIS | 228.29 | 22.83 | 251.12 |
| Adelaide | PREDIS | 230.29 | 23.03 | 253.32 |
| Perth | ULP | 213.48 | 21.35 | 234.83 |
| Perth | E10 | |||
| Perth | P95 | 226.53 | 22.65 | 249.18 |
| Perth | P98 | 240.46 | 24.05 | 264.51 |
| Perth | DIS | 227.97 | 22.80 | 250.77 |
| Perth | PREDIS | 229.97 | 23.00 | 252.97 |
| Darwin | ULP | 215.87 | 21.59 | 237.46 |
| Darwin | E10 | |||
| Darwin | P95 | 227.97 | 22.80 | 250.77 |
| Darwin | P98 | |||
| Darwin | DIS | 230.65 | 23.07 | 253.72 |
| Darwin | PREDIS | 232.65 | 23.27 | 255.92 |
| Bell Bay | ULP | 220.36 | 22.04 | 242.40 |
| Bell Bay | E10 | 221.80 | 22.18 | 243.98 |
| Bell Bay | P95 | 231.79 | 23.18 | 254.97 |
| Bell Bay | P98 | 234.65 | 23.47 | 258.12 |
| Bell Bay | DIS | 241.86 | 24.19 | 266.04 |
| Bell Bay | PREDIS | 243.86 | 24.39 | 268.24 |
| Broome | ULP | 268.21 | 26.82 | 295.03 |
| Broome | E10 | |||
| Broome | P95 | 280.37 | 28.04 | 308.40 |
| Broome | P98 | |||
| Broome | DIS | 244.37 | 24.44 | 268.81 |
Terminal Gate Pricing Terms & Conditions