Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 19/05/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 160.66 | 16.07 | 176.73 |
| Hastings | E10 | 160.61 | 16.06 | 176.67 |
| Hastings | P95 | 172.52 | 17.25 | 189.77 |
| Hastings | P98 | 178.89 | 17.89 | 196.78 |
| Hastings | DIS | 184.71 | 18.47 | 203.18 |
| Hastings | PREDIS | 186.71 | 18.67 | 205.38 |
| Yarraville | ULP | 160.98 | 16.10 | 177.08 |
| Yarraville | E10 | 159.03 | 15.90 | 174.93 |
| Yarraville | P95 | 171.94 | 17.19 | 189.13 |
| Yarraville | P98 | 178.95 | 17.90 | 196.85 |
| Yarraville | DIS | 186.08 | 18.61 | 204.69 |
| Yarraville | PREDIS | 188.08 | 18.81 | 206.89 |
| Sydney | ULP | 159.94 | 15.99 | 175.93 |
| Sydney | E10 | 159.80 | 15.98 | 175.78 |
| Sydney | P95 | 173.13 | 17.31 | 190.44 |
| Sydney | P98 | 180.43 | 18.04 | 198.47 |
| Sydney | DIS | 184.92 | 18.49 | 203.41 |
| Sydney | PREDIS | 186.92 | 18.69 | 205.61 |
| Brisbane | ULP | 162.07 | 16.21 | 178.28 |
| Brisbane | E10 | 162.09 | 16.21 | 178.30 |
| Brisbane | P95 | 172.73 | 17.27 | 190.01 |
| Brisbane | P98 | 185.64 | 18.56 | 204.20 |
| Brisbane | DIS | 181.23 | 18.12 | 199.36 |
| Brisbane | PREDIS | 183.23 | 18.32 | 201.56 |
| Brisbane | B5 | 184.88 | 18.49 | 203.37 |
| Gladstone | ULP | 167.16 | 16.72 | 183.88 |
| Gladstone | E10 | 165.14 | 16.51 | 181.65 |
| Gladstone | P95 | 171.64 | 17.16 | 188.80 |
| Gladstone | P98 | |||
| Gladstone | DIS | 181.93 | 18.19 | 200.12 |
| Gladstone | PREDIS | 183.93 | 18.39 | 202.32 |
| Mackay | ULP | 167.72 | 16.77 | 184.49 |
| Mackay | E10 | 166.34 | 16.63 | 182.97 |
| Mackay | P95 | 173.62 | 17.36 | 190.98 |
| Mackay | P98 | 177.41 | 17.74 | 195.15 |
| Mackay | DIS | 186.15 | 18.62 | 204.77 |
| Mackay | PREDIS | 188.15 | 18.82 | 206.97 |
| Townsville | ULP | 167.66 | 16.77 | 184.43 |
| Townsville | E10 | 168.66 | 16.87 | 185.53 |
| Townsville | P95 | 181.96 | 18.20 | 200.15 |
| Townsville | P98 | 200.13 | 20.01 | 220.14 |
| Townsville | DIS | 184.87 | 18.49 | 203.36 |
| Townsville | PREDIS | 186.87 | 18.69 | 205.56 |
| Cairns | ULP | 165.81 | 16.58 | 182.39 |
| Cairns | E10 | 168.03 | 16.80 | 184.83 |
| Cairns | P95 | 177.28 | 17.73 | 195.01 |
| Cairns | P98 | 181.03 | 18.10 | 199.14 |
| Cairns | DIS | 182.86 | 18.29 | 201.15 |
| Cairns | PREDIS | 184.86 | 18.49 | 203.35 |
| Port Alma | DIS | 181.93 | 18.19 | 200.12 |
| Adelaide | ULP | 157.73 | 15.77 | 173.50 |
| Adelaide | E10 | 156.13 | 15.61 | 171.74 |
| Adelaide | P95 | 169.20 | 16.92 | 186.13 |
| Adelaide | P98 | 182.61 | 18.26 | 200.87 |
| Adelaide | DIS | 177.74 | 17.77 | 195.52 |
| Adelaide | PREDIS | 179.74 | 17.97 | 197.72 |
| Perth | ULP | 159.91 | 15.99 | 175.90 |
| Perth | E10 | |||
| Perth | P95 | 173.02 | 17.30 | 190.33 |
| Perth | P98 | 186.59 | 18.66 | 205.25 |
| Perth | DIS | 178.45 | 17.84 | 196.29 |
| Perth | PREDIS | 180.45 | 18.04 | 198.49 |
| Darwin | ULP | 164.89 | 16.49 | 181.38 |
| Darwin | E10 | |||
| Darwin | P95 | 173.27 | 17.33 | 190.60 |
| Darwin | P98 | |||
| Darwin | DIS | 184.54 | 18.45 | 203.00 |
| Darwin | PREDIS | 186.54 | 18.65 | 205.20 |
| Bell Bay | ULP | 166.62 | 16.66 | 183.29 |
| Bell Bay | E10 | 166.79 | 16.68 | 183.47 |
| Bell Bay | P95 | 172.99 | 17.30 | 190.29 |
| Bell Bay | P98 | 175.71 | 17.57 | 193.28 |
| Bell Bay | DIS | 189.39 | 18.94 | 208.32 |
| Bell Bay | PREDIS | 191.39 | 19.14 | 210.52 |
| Broome | ULP | 194.20 | 19.42 | 213.62 |
| Broome | E10 | |||
| Broome | P95 | 206.15 | 20.61 | 226.76 |
| Broome | P98 | |||
| Broome | DIS | 189.54 | 18.95 | 208.50 |
Terminal Gate Pricing Terms & Conditions