Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 24/04/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 165.76 16.58 182.33
 Sydney E10 165.79 16.58 182.37
 Sydney P95 176.42 17.64 194.06
 Sydney P98 180.31 18.03 198.34
 Sydney DIS 210.37 21.04 231.41
 Newcastle ULP 166.76 16.68 183.43
 Newcastle E10 166.79 16.68 183.47
 Newcastle P95 177.42 17.74 195.16
 Newcastle P98 181.31 18.13 199.44
 Newcastle DIS 211.37 21.14 232.51
 Brisbane ULP 168.16 16.82 184.97
 Brisbane E10 169.18 16.92 186.09
 Brisbane P95 177.25 17.72 194.97
 Brisbane P98 179.61 17.96 197.57
 Brisbane DIS 197.52 19.75 217.27
 Brisbane PREDIS 198.52 19.85 218.37
 Brisbane B5 201.17 20.12 221.29
 Gladstone ULP 167.08 16.71 183.79
 Gladstone E10 165.59 16.56 182.15
 Gladstone P95 175.85 17.59 193.44
 Gladstone P98
 Gladstone DIS 220.76 22.08 242.83
 Mackay ULP 166.12 16.61 182.73
 Mackay E10
 Mackay P95 174.47 17.45 191.91
 Mackay P98 178.53 17.85 196.38
 Mackay DIS 214.01 21.40 235.42
 Townsville ULP 166.28 16.63 182.91
 Townsville E10 167.28 16.73 184.01
 Townsville P95 175.63 17.56 193.20
 Townsville P98 178.20 17.82 196.02
 Townsville DIS 206.12 20.61 226.73
 Cairns ULP 166.91 16.69 183.60
 Cairns E10 171.21 17.12 188.34
 Cairns P95 174.88 17.49 192.37
 Cairns P98
 Cairns DIS 206.04 20.60 226.64
 Port Alma DIS 212.08 21.21 233.29
 Adelaide ULP 163.80 16.38 180.18
 Adelaide E10
 Adelaide P95 175.32 17.53 192.85
 Adelaide P98 180.13 18.01 198.15
 Adelaide DIS 197.20 19.72 216.92
 Perth ULP 157.05 15.71 172.76
 Perth E10
 Perth P95 179.26 17.93 197.18
 Perth P98 183.90 18.39 202.29
 Perth DIS 191.81 19.18 210.99
 Perth PREDIS
 Darwin ULP 167.50 16.75 184.26
 Darwin E10
 Darwin P95 184.04 18.40 202.44
 Darwin P98
 Darwin DIS 219.95 22.00 241.95
 Darwin PREDIS 220.95 22.10 243.05
 Bell Bay ULP 177.24 17.72 194.96
 Bell Bay E10 177.58 17.76 195.34
 Bell Bay P95 185.59 18.56 204.15
 Bell Bay P98 189.92 18.99 208.91
 Bell Bay DIS 234.15 23.41 257.56
 Broome ULP 194.65 19.46 214.11
 Broome E10
 Broome P95 216.68 21.67 238.35
 Broome P98
 Broome DIS 221.74 22.17 243.91

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.