Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 31/07/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 168.19 16.82 185.01
 Sydney E10 168.06 16.81 184.86
 Sydney P95 177.09 17.71 194.80
 Sydney P98 180.83 18.08 198.92
 Sydney DIS 200.29 20.03 220.32
 Newcastle ULP 170.86 17.09 187.95
 Newcastle E10 170.75 17.08 187.83
 Newcastle P95 175.27 17.53 192.80
 Newcastle P98 180.35 18.04 198.39
 Newcastle DIS 200.99 20.10 221.09
 Brisbane ULP 172.89 17.29 190.17
 Brisbane E10 171.83 17.18 189.01
 Brisbane P95 177.29 17.73 195.02
 Brisbane P98 182.38 18.24 200.61
 Brisbane DIS 203.12 20.31 223.44
 Brisbane PREDIS 205.12 20.51 225.64
 Brisbane B5 206.77 20.68 227.45
 Gladstone ULP 170.66 17.07 187.72
 Gladstone E10 169.35 16.94 186.29
 Gladstone P95 175.33 17.53 192.86
 Gladstone P98
 Gladstone DIS 203.88 20.39 224.27
 Mackay ULP 169.57 16.96 186.52
 Mackay E10
 Mackay P95 174.18 17.42 191.60
 Mackay P98 178.30 17.83 196.13
 Mackay DIS 204.42 20.44 224.86
 Townsville ULP 169.81 16.98 186.79
 Townsville E10 170.81 17.08 187.89
 Townsville P95 175.42 17.54 192.96
 Townsville P98 178.04 17.80 195.84
 Townsville DIS 203.93 20.39 224.32
 Cairns ULP 170.82 17.08 187.91
 Cairns E10 173.63 17.36 191.00
 Cairns P95 174.69 17.47 192.16
 Cairns P98
 Cairns DIS 204.17 20.42 224.59
 Port Alma DIS 202.69 20.27 222.96
 Adelaide ULP 167.91 16.79 184.70
 Adelaide E10
 Adelaide P95 175.21 17.52 192.73
 Adelaide P98 180.49 18.05 198.54
 Adelaide DIS 200.66 20.07 220.73
 Perth ULP 163.52 16.35 179.87
 Perth E10
 Perth P95 181.62 18.16 199.78
 Perth P98 186.73 18.67 205.40
 Perth DIS 194.17 19.42 213.59
 Perth PREDIS
 Darwin ULP 172.47 17.25 189.72
 Darwin E10
 Darwin P95 185.31 18.53 203.84
 Darwin P98
 Darwin DIS 205.66 20.57 226.23
 Darwin PREDIS 207.66 20.77 228.43
 Bell Bay ULP 180.41 18.04 198.45
 Bell Bay E10 180.59 18.06 198.65
 Bell Bay P95 186.35 18.63 204.98
 Bell Bay P98 190.08 19.01 209.09
 Bell Bay DIS 216.70 21.67 238.37
 Broome ULP 190.30 19.03 209.33
 Broome E10
 Broome P95 208.24 20.82 229.06
 Broome P98
 Broome DIS 203.56 20.36 223.92

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.