Quick Links
Wholesale List Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
| Terminal | 7/11/2026 | List Price Excluding GST |
GST | List Price Including GST |
| Sydney | ULP | 201.41 | 20.14 | 221.55 |
| Sydney | E10 | 201.23 | 20.12 | 221.36 |
| Sydney | P95 | 199.69 | 19.97 | 219.65 |
| Sydney | P98 | 210.33 | 21.03 | 231.36 |
| Sydney | DIS | 231.54 | 23.15 | 254.69 |
| Newcastle | ULP | 195.08 | 19.51 | 214.59 |
| Newcastle | E10 | 195.36 | 19.54 | 214.90 |
| Newcastle | P95 | 197.41 | 19.74 | 217.15 |
| Newcastle | P98 | 201.75 | 20.17 | 221.92 |
| Newcastle | DIS | 228.41 | 22.84 | 251.25 |
| Brisbane | ULP | 206.13 | 20.61 | 226.75 |
| Brisbane | E10 | 203.92 | 20.39 | 224.32 |
| Brisbane | P95 | 208.46 | 20.85 | 229.31 |
| Brisbane | P98 | 212.80 | 21.28 | 234.08 |
| Brisbane | DIS | 240.65 | 24.07 | 264.72 |
| Brisbane | PREDIS | 242.65 | 24.27 | 266.92 |
| Brisbane | B5 | 244.30 | 24.43 | 268.73 |
| Gladstone | ULP | 196.26 | 19.63 | 215.88 |
| Gladstone | E10 | 192.95 | 19.30 | 212.25 |
| Gladstone | P95 | 198.85 | 19.88 | 218.73 |
| Gladstone | P98 | |||
| Gladstone | DIS | 231.80 | 23.18 | 254.98 |
| Mackay | ULP | 194.81 | 19.48 | 214.29 |
| Mackay | E10 | |||
| Mackay | P95 | 196.61 | 19.66 | 216.27 |
| Mackay | P98 | 200.72 | 20.07 | 220.80 |
| Mackay | DIS | 234.00 | 23.40 | 257.40 |
| Townsville | ULP | 195.05 | 19.50 | 214.55 |
| Townsville | E10 | 196.05 | 19.60 | 215.65 |
| Townsville | P95 | 197.85 | 19.79 | 217.64 |
| Townsville | P98 | 200.46 | 20.05 | 220.51 |
| Townsville | DIS | 232.04 | 23.20 | 255.24 |
| Cairns | ULP | 195.52 | 19.55 | 215.08 |
| Cairns | E10 | 196.09 | 19.61 | 215.70 |
| Cairns | P95 | 197.31 | 19.73 | 217.04 |
| Cairns | P98 | |||
| Cairns | DIS | 232.13 | 23.21 | 255.35 |
| Port Alma | DIS | 231.37 | 23.14 | 254.51 |
| Adelaide | ULP | 192.02 | 19.20 | 211.22 |
| Adelaide | E10 | |||
| Adelaide | P95 | 197.58 | 19.76 | 217.34 |
| Adelaide | P98 | 202.12 | 20.21 | 222.33 |
| Adelaide | DIS | 227.32 | 22.73 | 250.05 |
| Perth | ULP | 186.41 | 18.64 | 205.05 |
| Perth | E10 | |||
| Perth | P95 | 202.43 | 20.24 | 222.67 |
| Perth | P98 | 206.79 | 20.68 | 227.47 |
| Perth | DIS | 220.09 | 22.01 | 242.10 |
| Perth | PREDIS | |||
| Darwin | ULP | 195.30 | 19.53 | 214.83 |
| Darwin | E10 | |||
| Darwin | P95 | 205.33 | 20.53 | 225.86 |
| Darwin | P98 | |||
| Darwin | DIS | 231.16 | 23.12 | 254.27 |
| Darwin | PREDIS | 233.16 | 23.32 | 256.47 |
| Bell Bay | ULP | 208.25 | 20.83 | 229.08 |
| Bell Bay | E10 | 208.12 | 20.81 | 228.94 |
| Bell Bay | P95 | 211.04 | 21.10 | 232.15 |
| Bell Bay | P98 | 214.07 | 21.41 | 235.47 |
| Bell Bay | DIS | 249.19 | 24.92 | 274.11 |
| Broome | ULP | 239.37 | 23.94 | 263.31 |
| Broome | E10 | |||
| Broome | P95 | 255.23 | 25.52 | 280.75 |
| Broome | P98 | |||
| Broome | DIS | 235.48 | 23.55 | 259.03 |
Wholesale List Pricing Terms & Conditions