Quick Links
Wholesale List Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Terminal | 28/05/2022 | Price Excluding GST | GST Component | Price Including GST |
Sydney | Unleaded | 175.15 | 17.52 | 192.67 |
Premium | 182.48 | 18.25 | 200.73 | |
Diesel | 169.60 | 16.96 | 186.56 | |
ULP + ethanol | 174.82 | 17.48 | 192.30 | |
E85 | 146.76 | 14.68 | 161.44 | |
Premium 98 | 188.07 | 18.81 | 206.88 | |
Premium 100 | 187.16 | 18.72 | 205.88 | |
Newcastle | Unleaded | 175.76 | 17.58 | 193.34 |
Premium | 184.05 | 18.41 | 202.46 | |
Diesel | 170.84 | 17.08 | 187.92 | |
ULP + ethanol | 172.28 | 17.23 | 189.51 | |
Premium 98 | 189.86 | 18.99 | 208.85 | |
Hastings | Unleaded | 169.43 | 16.94 | 186.37 |
Premium 98 | 192.27 | 19.23 | 211.49 | |
Premium 95 | 183.13 | 18.31 | 201.45 | |
Diesel | 165.23 | 16.52 | 181.75 | |
ULP + ethanol | 166.41 | 16.64 | 183.05 | |
Yarraville | Unleaded | 169.43 | 16.94 | 186.37 |
Premium 98 | 192.27 | 19.23 | 211.49 | |
Melbourne P95 | 183.13 | 18.31 | 201.45 | |
Diesel | 165.23 | 16.52 | 181.75 | |
ULP + ethanol | 166.41 | 16.64 | 183.05 | |
Brisbane | Unleaded | 175.28 | 17.53 | 192.81 |
Premium | 180.07 | 18.01 | 198.08 | |
Diesel | 172.55 | 17.26 | 189.81 | |
B5 | 176.20 | 17.62 | 193.82 | |
ULP + ethanol | 172.68 | 17.27 | 189.95 | |
Premium 98 | 185.88 | 18.59 | 204.47 | |
Gladstone | Unleaded | 172.41 | 17.24 | 189.65 |
Premium | 183.97 | 18.40 | 202.37 | |
Diesel | 172.41 | 17.24 | 189.65 | |
Mackay | Unleaded | 172.14 | 17.21 | 189.36 |
Premium | 183.70 | 18.37 | 202.07 | |
Premium 98 | 184.73 | 18.47 | 203.20 | |
Diesel | 171.60 | 17.16 | 188.76 | |
Townsville | Unleaded | 171.49 | 17.15 | 188.64 |
Premium 98 | 186.18 | 18.62 | 204.80 | |
Diesel | 171.35 | 17.13 | 188.48 | |
Premium 95 | 176.31 | 17.63 | 193.94 | |
ULP + ethanol | 167.66 | 16.77 | 184.42 | |
Cairns | Unleaded | 171.81 | 17.18 | 188.99 |
Premium | 183.37 | 18.34 | 201.71 | |
Diesel | 172.73 | 17.27 | 190.01 | |
Adelaide | Unleaded | 175.38 | 17.54 | 192.92 |
Premium | 182.29 | 18.23 | 200.52 | |
Diesel | 171.82 | 17.18 | 189.00 | |
ULP + ethanol | 175.27 | 17.53 | 192.79 | |
Premium 98 | 188.10 | 18.81 | 206.92 | |
Tasmania | Unleaded | 186.82 | 18.68 | 205.50 |
E85 | 175.03 | 17.50 | 192.54 | |
Diesel | 184.77 | 18.48 | 203.25 | |
ULP + ethanol | 186.94 | 18.55 | 204.08 | |
Premium 98 | 200.42 | 20.04 | 220.46 | |
Perth | Unleaded | 165.72 | 16.57 | 182.30 |
Premium | 183.19 | 18.32 | 201.51 | |
Diesel | 163.49 | 16.35 | 179.84 | |
Premium Diesel | 164.49 | 16.45 | 180.94 | |
Premium 98 | 189.23 | 18.92 | 208.15 | |
Broome | Unleaded | 197.03 | 19.70 | 216.73 |
Premium | 218.07 | 21.81 | 239.88 | |
Diesel | 173.62 | 17.36 | 190.98 | |
Darwin | Unleaded | 177.22 | 17.72 | 194.94 |
Premium | 186.88 | 18.69 | 205.57 | |
Diesel | 171.95 | 17.19 | 189.14 | |
ULP + ethanol | 174.86 | 17.49 | 192.35 | |
E85 | 154.20 | 15.42 | 169.62 | |
Boost | 184.68 | 18.47 | 203.14 |
Wholesale List Pricing Terms & Conditions