Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 21/08/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 178.23 17.82 196.05
 Sydney E10 178.21 17.82 196.03
 Sydney P95 187.01 18.70 205.72
 Sydney P98 190.26 19.03 209.29
 Sydney DIS 216.58 21.66 238.24
 Newcastle ULP 181.03 18.10 199.13
 Newcastle E10 182.03 18.20 200.24
 Newcastle P95 186.01 18.60 204.61
 Newcastle P98 189.92 18.99 208.91
 Newcastle DIS 217.58 21.76 239.34
 Brisbane ULP 183.37 18.34 201.71
 Brisbane E10 181.16 18.12 199.28
 Brisbane P95 188.36 18.84 207.19
 Brisbane P98 192.26 19.23 211.49
 Brisbane DIS 219.82 21.98 241.81
 Brisbane PREDIS 222.07 22.21 244.28
 Brisbane B5 223.47 22.35 245.82
 Gladstone ULP 180.70 18.07 198.77
 Gladstone E10 178.95 17.89 196.84
 Gladstone P95 185.94 18.59 204.54
 Gladstone P98
 Gladstone DIS 219.92 21.99 241.92
 Mackay ULP 179.64 17.96 197.61
 Mackay E10
 Mackay P95 183.71 18.37 202.08
 Mackay P98 187.80 18.78 206.58
 Mackay DIS 220.98 22.10 243.07
 Townsville ULP 179.88 17.99 197.87
 Townsville E10 180.88 18.09 198.97
 Townsville P95 184.95 18.50 203.45
 Townsville P98 187.54 18.75 206.29
 Townsville DIS 219.95 22.00 241.95
 Cairns ULP 180.94 18.09 199.04
 Cairns E10 184.32 18.43 202.75
 Cairns P95 185.39 18.54 203.93
 Cairns P98
 Cairns DIS 220.46 22.05 242.51
 Port Alma DIS 219.38 21.94 241.32
 Adelaide ULP 178.08 17.81 195.89
 Adelaide E10
 Adelaide P95 185.92 18.59 204.52
 Adelaide P98 190.03 19.00 209.03
 Adelaide DIS 216.43 21.64 238.08
 Perth ULP 172.16 17.22 189.38
 Perth E10
 Perth P95 190.84 19.08 209.93
 Perth P98 194.77 19.48 214.25
 Perth DIS 210.67 21.07 231.73
 Perth PREDIS
 Darwin ULP 182.74 18.27 201.02
 Darwin E10
 Darwin P95 195.01 19.50 214.52
 Darwin P98
 Darwin DIS 220.72 22.07 242.79
 Darwin PREDIS 221.97 22.20 244.17
 Bell Bay ULP 190.35 19.04 209.39
 Bell Bay E10 190.64 19.06 209.71
 Bell Bay P95 196.17 19.62 215.78
 Bell Bay P98 199.42 19.94 219.36
 Bell Bay DIS 232.87 23.29 256.16
 Broome ULP 198.25 19.83 218.08
 Broome E10
 Broome P95 216.76 21.68 238.44
 Broome P98
 Broome DIS 219.24 21.92 241.17

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.