Quick Links
Wholesale List Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
| Terminal | 10/11/2026 | List Price Excluding GST |
GST | List Price Including GST |
| Sydney | ULP | 197.73 | 19.77 | 217.51 |
| Sydney | E10 | 197.59 | 19.76 | 217.35 |
| Sydney | P95 | 196.19 | 19.62 | 215.81 |
| Sydney | P98 | 206.84 | 20.68 | 227.52 |
| Sydney | DIS | 230.47 | 23.05 | 253.52 |
| Newcastle | ULP | 191.45 | 19.15 | 210.60 |
| Newcastle | E10 | 192.10 | 19.21 | 211.31 |
| Newcastle | P95 | 193.93 | 19.39 | 213.33 |
| Newcastle | P98 | 198.31 | 19.83 | 218.14 |
| Newcastle | DIS | 227.39 | 22.74 | 250.12 |
| Brisbane | ULP | 202.45 | 20.25 | 222.70 |
| Brisbane | E10 | 200.24 | 20.02 | 220.27 |
| Brisbane | P95 | 204.93 | 20.49 | 225.43 |
| Brisbane | P98 | 209.31 | 20.93 | 230.24 |
| Brisbane | DIS | 239.57 | 23.96 | 263.53 |
| Brisbane | PREDIS | 241.57 | 24.16 | 265.73 |
| Brisbane | B5 | 243.22 | 24.32 | 267.54 |
| Gladstone | ULP | 192.59 | 19.26 | 211.85 |
| Gladstone | E10 | 189.66 | 18.97 | 208.62 |
| Gladstone | P95 | 195.34 | 19.53 | 214.87 |
| Gladstone | P98 | |||
| Gladstone | DIS | 230.76 | 23.08 | 253.84 |
| Mackay | ULP | 191.15 | 19.12 | 210.27 |
| Mackay | E10 | |||
| Mackay | P95 | 193.14 | 19.31 | 212.45 |
| Mackay | P98 | 197.25 | 19.73 | 216.98 |
| Mackay | DIS | 232.97 | 23.30 | 256.27 |
| Townsville | ULP | 191.39 | 19.14 | 210.53 |
| Townsville | E10 | 192.39 | 19.24 | 211.63 |
| Townsville | P95 | 194.38 | 19.44 | 213.82 |
| Townsville | P98 | 196.99 | 19.70 | 216.69 |
| Townsville | DIS | 231.00 | 23.10 | 254.10 |
| Cairns | ULP | 191.88 | 19.19 | 211.07 |
| Cairns | E10 | 192.64 | 19.26 | 211.90 |
| Cairns | P95 | 193.83 | 19.38 | 213.21 |
| Cairns | P98 | |||
| Cairns | DIS | 231.09 | 23.11 | 254.20 |
| Port Alma | DIS | 230.36 | 23.04 | 253.40 |
| Adelaide | ULP | 188.39 | 18.84 | 207.23 |
| Adelaide | E10 | |||
| Adelaide | P95 | 194.10 | 19.41 | 213.51 |
| Adelaide | P98 | 198.68 | 19.87 | 218.55 |
| Adelaide | DIS | 226.30 | 22.63 | 248.93 |
| Perth | ULP | 182.78 | 18.28 | 201.05 |
| Perth | E10 | |||
| Perth | P95 | 198.95 | 19.90 | 218.85 |
| Perth | P98 | 203.35 | 20.34 | 223.69 |
| Perth | DIS | 219.11 | 21.91 | 241.02 |
| Perth | PREDIS | |||
| Darwin | ULP | 191.71 | 19.17 | 210.89 |
| Darwin | E10 | |||
| Darwin | P95 | 201.93 | 20.19 | 222.12 |
| Darwin | P98 | |||
| Darwin | DIS | 230.18 | 23.02 | 253.19 |
| Darwin | PREDIS | 232.18 | 23.22 | 255.39 |
| Bell Bay | ULP | 204.56 | 20.46 | 225.01 |
| Bell Bay | E10 | 204.46 | 20.45 | 224.91 |
| Bell Bay | P95 | 207.52 | 20.75 | 228.27 |
| Bell Bay | P98 | 210.56 | 21.06 | 231.61 |
| Bell Bay | DIS | 248.09 | 24.81 | 272.90 |
| Broome | ULP | 235.06 | 23.51 | 258.57 |
| Broome | E10 | |||
| Broome | P95 | 251.07 | 25.11 | 276.18 |
| Broome | P98 | |||
| Broome | DIS | 234.34 | 23.43 | 257.77 |
Wholesale List Pricing Terms & Conditions