Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 25/03/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 220.62 22.06 242.68
 Sydney E10 220.33 22.03 242.36
 Sydney P95 240.35 24.03 264.38
 Sydney P98 244.61 24.46 269.07
 Sydney DIS 281.19 28.12 309.31
 Newcastle ULP 221.62 22.16 243.78
 Newcastle E10 221.33 22.13 243.46
 Newcastle P95 241.35 24.13 265.48
 Newcastle P98 245.61 24.56 270.17
 Newcastle DIS 282.19 28.22 310.41
 Brisbane ULP 224.22 22.42 246.64
 Brisbane E10 222.08 22.21 244.29
 Brisbane P95 238.64 23.86 262.51
 Brisbane P98 244.66 24.47 269.12
 Brisbane DIS 282.94 28.29 311.23
 Brisbane PREDIS 283.94 28.39 312.33
 Brisbane B5 286.59 28.66 315.25
 Gladstone ULP 222.11 22.21 244.32
 Gladstone E10 217.45 21.75 239.20
 Gladstone P95 236.79 23.68 260.47
 Gladstone P98
 Gladstone DIS 283.88 28.39 312.27
 Mackay ULP 221.28 22.13 243.41
 Mackay E10
 Mackay P95 236.88 23.69 260.57
 Mackay P98 240.97 24.10 265.07
 Mackay DIS 289.73 28.97 318.70
 Townsville ULP 221.45 22.14 243.59
 Townsville E10 222.45 22.24 244.69
 Townsville P95 238.04 23.80 261.85
 Townsville P98 240.64 24.06 264.70
 Townsville DIS 284.16 28.42 312.58
 Cairns ULP 222.29 22.23 244.52
 Cairns E10 233.72 23.37 257.09
 Cairns P95 236.17 23.62 259.79
 Cairns P98
 Cairns DIS 284.14 28.41 312.55
 Port Alma DIS 290.98 29.10 320.08
 Adelaide ULP 219.41 21.94 241.35
 Adelaide E10
 Adelaide P95 236.70 23.67 260.37
 Adelaide P98 242.92 24.29 267.21
 Adelaide DIS 280.18 28.02 308.20
 Perth ULP 212.56 21.26 233.81
 Perth E10
 Perth P95 240.67 24.07 264.74
 Perth P98 246.71 24.67 271.38
 Perth DIS 273.32 27.33 300.65
 Perth PREDIS
 Darwin ULP 223.32 22.33 245.65
 Darwin E10
 Darwin P95 247.13 24.71 271.84
 Darwin P98
 Darwin DIS 281.57 28.16 309.73
 Darwin PREDIS 282.57 28.26 310.83
 Bell Bay ULP 237.46 23.75 261.21
 Bell Bay E10 237.48 23.75 261.23
 Bell Bay P95 254.22 25.42 279.64
 Bell Bay P98 258.48 25.85 284.32
 Bell Bay DIS 302.21 30.22 332.43
 Broome ULP 240.44 24.04 264.49
 Broome E10
 Broome P95 268.39 26.84 295.23
 Broome P98
 Broome DIS 283.29 28.33 311.62

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.