Quick Links
Wholesale List Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
| Terminal | 21/11/2026 | List Price Excluding GST |
GST | List Price Including GST |
| Sydney | ULP | 184.29 | 18.43 | 202.72 |
| Sydney | E10 | 184.29 | 18.43 | 202.71 |
| Sydney | P95 | 184.70 | 18.47 | 203.17 |
| Sydney | P98 | 195.26 | 19.53 | 214.79 |
| Sydney | DIS | 219.09 | 21.91 | 241.00 |
| Newcastle | ULP | 178.52 | 17.85 | 196.37 |
| Newcastle | E10 | 180.46 | 18.05 | 198.50 |
| Newcastle | P95 | 182.47 | 18.25 | 200.72 |
| Newcastle | P98 | 187.25 | 18.72 | 205.97 |
| Newcastle | DIS | 216.13 | 21.61 | 237.75 |
| Brisbane | ULP | 189.05 | 18.90 | 207.95 |
| Brisbane | E10 | 186.84 | 18.68 | 205.52 |
| Brisbane | P95 | 193.00 | 19.30 | 212.30 |
| Brisbane | P98 | 197.77 | 19.78 | 217.55 |
| Brisbane | DIS | 227.79 | 22.78 | 250.56 |
| Brisbane | PREDIS | 229.79 | 22.98 | 252.76 |
| Brisbane | B5 | 231.44 | 23.14 | 254.58 |
| Gladstone | ULP | 179.48 | 17.95 | 197.42 |
| Gladstone | E10 | 177.85 | 17.78 | 195.63 |
| Gladstone | P95 | 183.69 | 18.37 | 202.06 |
| Gladstone | P98 | |||
| Gladstone | DIS | 219.45 | 21.94 | 241.39 |
| Mackay | ULP | 178.06 | 17.81 | 195.87 |
| Mackay | E10 | |||
| Mackay | P95 | 181.78 | 18.18 | 199.96 |
| Mackay | P98 | 185.98 | 18.60 | 204.58 |
| Mackay | DIS | 221.78 | 22.18 | 243.96 |
| Townsville | ULP | 178.30 | 17.83 | 196.13 |
| Townsville | E10 | 179.30 | 17.93 | 197.23 |
| Townsville | P95 | 183.02 | 18.30 | 201.33 |
| Townsville | P98 | 185.72 | 18.57 | 204.30 |
| Townsville | DIS | 219.65 | 21.97 | 241.62 |
| Cairns | ULP | 178.88 | 17.89 | 196.77 |
| Cairns | E10 | 181.11 | 18.11 | 199.22 |
| Cairns | P95 | 182.30 | 18.23 | 200.53 |
| Cairns | P98 | |||
| Cairns | DIS | 219.77 | 21.98 | 241.74 |
| Port Alma | DIS | 219.23 | 21.92 | 241.16 |
| Adelaide | ULP | 175.47 | 17.55 | 193.02 |
| Adelaide | E10 | |||
| Adelaide | P95 | 182.61 | 18.26 | 200.87 |
| Adelaide | P98 | 187.58 | 18.76 | 206.34 |
| Adelaide | DIS | 215.11 | 21.51 | 236.62 |
| Perth | ULP | 169.23 | 16.92 | 186.15 |
| Perth | E10 | |||
| Perth | P95 | 186.97 | 18.70 | 205.67 |
| Perth | P98 | 191.78 | 19.18 | 210.96 |
| Perth | DIS | 207.30 | 20.73 | 228.02 |
| Perth | PREDIS | |||
| Darwin | ULP | 178.99 | 17.90 | 196.89 |
| Darwin | E10 | |||
| Darwin | P95 | 191.00 | 19.10 | 210.10 |
| Darwin | P98 | |||
| Darwin | DIS | 219.15 | 21.91 | 241.06 |
| Darwin | PREDIS | 221.15 | 22.11 | 243.26 |
| Bell Bay | ULP | 191.29 | 19.13 | 210.42 |
| Bell Bay | E10 | 191.32 | 19.13 | 210.46 |
| Bell Bay | P95 | 195.92 | 19.59 | 215.51 |
| Bell Bay | P98 | 199.15 | 19.92 | 219.07 |
| Bell Bay | DIS | 236.55 | 23.65 | 260.20 |
| Broome | ULP | 218.85 | 21.88 | 240.73 |
| Broome | E10 | |||
| Broome | P95 | 236.33 | 23.63 | 259.97 |
| Broome | P98 | |||
| Broome | DIS | 222.49 | 22.25 | 244.74 |
Wholesale List Pricing Terms & Conditions