Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 26/03/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 221.68 22.17 243.84
 Sydney E10 221.37 22.14 243.51
 Sydney P95 240.17 24.02 264.19
 Sydney P98 244.34 24.43 268.78
 Sydney DIS 286.36 28.64 314.99
 Newcastle ULP 222.68 22.27 244.94
 Newcastle E10 222.37 22.24 244.61
 Newcastle P95 241.17 24.12 265.29
 Newcastle P98 245.34 24.53 269.88
 Newcastle DIS 287.36 28.74 316.09
 Brisbane ULP 225.15 22.52 247.67
 Brisbane E10 223.01 22.30 245.32
 Brisbane P95 238.47 23.85 262.32
 Brisbane P98 244.27 24.43 268.70
 Brisbane DIS 287.97 28.80 316.77
 Brisbane PREDIS 288.97 28.90 317.87
 Brisbane B5 291.62 29.16 320.78
 Gladstone ULP 223.16 22.32 245.47
 Gladstone E10 218.39 21.84 240.23
 Gladstone P95 236.74 23.67 260.41
 Gladstone P98
 Gladstone DIS 289.00 28.90 317.90
 Mackay ULP 222.31 22.23 244.54
 Mackay E10
 Mackay P95 236.59 23.66 260.24
 Mackay P98 240.68 24.07 264.75
 Mackay DIS 294.85 29.48 324.33
 Townsville ULP 222.48 22.25 244.73
 Townsville E10 223.48 22.35 245.83
 Townsville P95 237.75 23.78 261.53
 Townsville P98 240.35 24.04 264.39
 Townsville DIS 289.29 28.93 318.22
 Cairns ULP 223.31 22.33 245.64
 Cairns E10 233.63 23.36 256.99
 Cairns P95 236.08 23.61 259.69
 Cairns P98
 Cairns DIS 289.26 28.93 318.19
 Port Alma DIS 296.09 29.61 325.69
 Adelaide ULP 220.41 22.04 242.45
 Adelaide E10
 Adelaide P95 236.61 23.66 260.27
 Adelaide P98 242.60 24.26 266.86
 Adelaide DIS 285.27 28.53 313.80
 Perth ULP 213.56 21.36 234.92
 Perth E10
 Perth P95 240.58 24.06 264.64
 Perth P98 246.40 24.64 271.04
 Perth DIS 278.37 27.84 306.20
 Perth PREDIS
 Darwin ULP 224.28 22.43 246.71
 Darwin E10
 Darwin P95 246.76 24.68 271.44
 Darwin P98
 Darwin DIS 286.63 28.66 315.29
 Darwin PREDIS 287.63 28.76 316.39
 Bell Bay ULP 238.55 23.86 262.41
 Bell Bay E10 238.56 23.86 262.41
 Bell Bay P95 254.08 25.41 279.48
 Bell Bay P98 258.25 25.82 284.07
 Bell Bay DIS 307.42 30.74 338.16
 Broome ULP 242.25 24.22 266.47
 Broome E10
 Broome P95 269.09 26.91 296.00
 Broome P98
 Broome DIS 288.54 28.85 317.39

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.