Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 26/09/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 212.57 21.26 233.83
 Sydney E10 207.78 20.78 228.56
 Sydney P95 218.65 21.86 240.51
 Sydney P98 226.21 22.62 248.83
 Sydney DIS 240.80 24.08 264.87
 Newcastle ULP 209.83 20.98 230.81
 Newcastle E10 208.64 20.86 229.50
 Newcastle P95 216.97 21.70 238.67
 Newcastle P98 221.21 22.12 243.33
 Newcastle DIS 240.10 24.01 264.11
 Brisbane ULP 217.28 21.73 239.01
 Brisbane E10 215.07 21.51 236.58
 Brisbane P95 224.43 22.44 246.87
 Brisbane P98 228.67 22.87 251.53
 Brisbane DIS 248.31 24.83 273.14
 Brisbane PREDIS 250.31 25.03 275.34
 Brisbane B5 251.96 25.20 277.16
 Gladstone ULP 211.82 21.18 233.00
 Gladstone E10 207.10 20.71 227.81
 Gladstone P95 219.23 21.92 241.15
 Gladstone P98
 Gladstone DIS 244.39 24.44 268.83
 Mackay ULP 210.02 21.00 231.02
 Mackay E10
 Mackay P95 216.60 21.66 238.26
 Mackay P98 220.67 22.07 242.74
 Mackay DIS 245.25 24.52 269.77
 Townsville ULP 210.26 21.03 231.28
 Townsville E10 211.26 21.13 232.38
 Townsville P95 217.84 21.78 239.62
 Townsville P98 220.41 22.04 242.45
 Townsville DIS 244.56 24.46 269.01
 Cairns ULP 219.64 21.96 241.61
 Cairns E10 224.79 22.48 247.27
 Cairns P95 217.54 21.75 239.29
 Cairns P98
 Cairns DIS 244.71 24.47 269.18
 Port Alma DIS 243.01 24.30 267.31
 Adelaide ULP 206.81 20.68 227.49
 Adelaide E10
 Adelaide P95 217.05 21.71 238.76
 Adelaide P98 221.49 22.15 243.64
 Adelaide DIS 239.16 23.92 263.08
 Perth ULP 202.88 20.29 223.17
 Perth E10
 Perth P95 223.72 22.37 246.10
 Perth P98 227.99 22.80 250.78
 Perth DIS 234.70 23.47 258.17
 Perth PREDIS
 Darwin ULP 210.57 21.06 231.63
 Darwin E10
 Darwin P95 225.34 22.53 247.88
 Darwin P98
 Darwin DIS 243.42 24.34 267.76
 Darwin PREDIS 245.42 24.54 269.96
 Bell Bay ULP 221.68 22.17 243.85
 Bell Bay E10 221.73 22.17 243.91
 Bell Bay P95 229.44 22.94 252.38
 Bell Bay P98 232.53 23.25 255.78
 Bell Bay DIS 258.89 25.89 284.78
 Broome ULP 244.52 24.45 268.97
 Broome E10
 Broome P95 265.18 26.52 291.70
 Broome P98
 Broome DIS 245.42 24.54 269.97

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.