Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 18/02/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 138.08 | 13.81 | 151.89 |
| Hastings | E10 | 138.19 | 13.82 | 152.00 |
| Hastings | P95 | 150.06 | 15.01 | 165.07 |
| Hastings | P98 | 156.87 | 15.69 | 172.56 |
| Hastings | DIS | 147.36 | 14.74 | 162.10 |
| Hastings | PREDIS | 149.18 | 14.92 | 164.10 |
| Yarraville | ULP | 138.08 | 13.81 | 151.89 |
| Yarraville | E10 | 138.19 | 13.82 | 152.00 |
| Yarraville | P95 | 150.06 | 15.01 | 165.07 |
| Yarraville | P98 | 156.87 | 15.69 | 172.56 |
| Yarraville | DIS | 147.36 | 14.74 | 162.10 |
| Yarraville | PREDIS | 149.18 | 14.92 | 164.10 |
| Sydney | ULP | 137.25 | 13.73 | 150.98 |
| Sydney | E10 | 137.27 | 13.73 | 151.00 |
| Sydney | P95 | 150.58 | 15.06 | 165.64 |
| Sydney | P98 | 158.28 | 15.83 | 174.11 |
| Sydney | DIS | 147.49 | 14.75 | 162.24 |
| Sydney | PREDIS | 149.31 | 14.93 | 164.24 |
| Brisbane | ULP | 140.30 | 14.03 | 154.33 |
| Brisbane | E10 | 138.16 | 13.82 | 151.98 |
| Brisbane | P95 | 147.03 | 14.70 | 161.74 |
| Brisbane | P98 | 159.73 | 15.97 | 175.71 |
| Brisbane | DIS | 146.92 | 14.69 | 161.61 |
| Brisbane | PREDIS | 148.74 | 14.87 | 163.61 |
| Brisbane | B5 | 150.57 | 15.06 | 165.63 |
| Gladstone | ULP | 145.22 | 14.52 | 159.74 |
| Gladstone | E10 | 146.41 | 14.64 | 161.05 |
| Gladstone | P95 | 145.94 | 14.59 | 160.54 |
| Gladstone | P98 | |||
| Gladstone | DIS | 147.33 | 14.73 | 162.06 |
| Gladstone | PREDIS | 149.14 | 14.91 | 164.06 |
| Mackay | ULP | 145.74 | 14.57 | 160.32 |
| Mackay | E10 | 149.42 | 14.94 | 164.36 |
| Mackay | P95 | 146.71 | 14.67 | 161.38 |
| Mackay | P98 | 149.61 | 14.96 | 164.57 |
| Mackay | DIS | 149.05 | 14.90 | 163.95 |
| Mackay | PREDIS | 150.86 | 15.09 | 165.95 |
| Townsville | ULP | 145.69 | 14.57 | 160.26 |
| Townsville | E10 | 146.69 | 14.67 | 161.36 |
| Townsville | P95 | 155.05 | 15.50 | 170.55 |
| Townsville | P98 | 172.32 | 17.23 | 189.56 |
| Townsville | DIS | 151.12 | 15.11 | 166.24 |
| Townsville | PREDIS | 152.94 | 15.29 | 168.24 |
| Cairns | ULP | 144.60 | 14.46 | 159.06 |
| Cairns | E10 | 146.62 | 14.66 | 161.29 |
| Cairns | P95 | 152.14 | 15.21 | 167.36 |
| Cairns | P98 | |||
| Cairns | DIS | 149.18 | 14.92 | 164.10 |
| Cairns | PREDIS | 151.00 | 15.10 | 166.10 |
| Port Alma | DIS | 147.33 | 14.73 | 162.06 |
| Adelaide | ULP | 136.77 | 13.68 | 150.44 |
| Adelaide | E10 | 133.17 | 13.32 | 146.49 |
| Adelaide | P95 | 144.17 | 14.42 | 158.59 |
| Adelaide | P98 | 157.37 | 15.74 | 173.11 |
| Adelaide | DIS | 144.46 | 14.45 | 158.91 |
| Adelaide | PREDIS | 146.28 | 14.63 | 160.91 |
| Perth | ULP | 139.10 | 13.91 | 153.01 |
| Perth | E10 | |||
| Perth | P95 | 148.24 | 14.82 | 163.06 |
| Perth | P98 | 161.82 | 16.18 | 178.01 |
| Perth | DIS | 145.87 | 14.59 | 160.45 |
| Perth | PREDIS | 147.68 | 14.77 | 162.45 |
| Darwin | ULP | 143.68 | 14.37 | 158.05 |
| Darwin | E10 | |||
| Darwin | P95 | 150.84 | 15.08 | 165.92 |
| Darwin | P98 | |||
| Darwin | DIS | 148.47 | 14.85 | 163.32 |
| Darwin | PREDIS | 150.29 | 15.03 | 165.32 |
| Bell Bay | ULP | 143.57 | 14.36 | 157.93 |
| Bell Bay | E10 | 143.90 | 14.39 | 158.29 |
| Bell Bay | P95 | 150.07 | 15.01 | 165.08 |
| Bell Bay | P98 | 153.22 | 15.32 | 168.55 |
| Bell Bay | DIS | 151.51 | 15.15 | 166.66 |
| Bell Bay | PREDIS | 153.33 | 15.33 | 168.66 |
| Broome | ULP | 162.73 | 16.27 | 179.01 |
| Broome | E10 | |||
| Broome | P95 | 170.98 | 17.10 | 188.08 |
| Broome | P98 | |||
| Broome | DIS | 154.33 | 15.43 | 169.76 |
Terminal Gate Pricing Terms & Conditions