Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 10/03/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 158.89 | 15.89 | 174.78 |
| Hastings | E10 | 158.88 | 15.89 | 174.77 |
| Hastings | P95 | 172.90 | 17.29 | 190.19 |
| Hastings | P98 | 179.85 | 17.99 | 197.84 |
| Hastings | DIS | 182.83 | 18.28 | 201.11 |
| Hastings | PREDIS | 184.65 | 18.46 | 203.11 |
| Yarraville | ULP | 158.89 | 15.89 | 174.78 |
| Yarraville | E10 | 158.88 | 15.89 | 174.77 |
| Yarraville | P95 | 172.90 | 17.29 | 190.19 |
| Yarraville | P98 | 179.85 | 17.99 | 197.84 |
| Yarraville | DIS | 182.83 | 18.28 | 201.11 |
| Yarraville | PREDIS | 184.65 | 18.46 | 203.11 |
| Sydney | ULP | 158.17 | 15.82 | 173.98 |
| Sydney | E10 | 158.06 | 15.81 | 173.87 |
| Sydney | P95 | 173.51 | 17.35 | 190.86 |
| Sydney | P98 | 181.38 | 18.14 | 199.52 |
| Sydney | DIS | 183.04 | 18.30 | 201.35 |
| Sydney | PREDIS | 184.86 | 18.49 | 203.35 |
| Brisbane | ULP | 162.53 | 16.25 | 178.78 |
| Brisbane | E10 | 160.39 | 16.04 | 176.43 |
| Brisbane | P95 | 171.05 | 17.11 | 188.16 |
| Brisbane | P98 | 184.13 | 18.41 | 202.55 |
| Brisbane | DIS | 183.98 | 18.40 | 202.37 |
| Brisbane | PREDIS | 185.79 | 18.58 | 204.37 |
| Brisbane | B5 | 187.63 | 18.76 | 206.39 |
| Gladstone | ULP | 166.38 | 16.64 | 183.01 |
| Gladstone | E10 | 165.67 | 16.57 | 182.24 |
| Gladstone | P95 | 168.72 | 16.87 | 185.59 |
| Gladstone | P98 | |||
| Gladstone | DIS | 183.64 | 18.36 | 202.01 |
| Gladstone | PREDIS | 185.46 | 18.55 | 204.01 |
| Mackay | ULP | 166.52 | 16.65 | 183.17 |
| Mackay | E10 | 168.31 | 16.83 | 185.14 |
| Mackay | P95 | 169.67 | 16.97 | 186.64 |
| Mackay | P98 | 172.56 | 17.26 | 189.81 |
| Mackay | DIS | 184.40 | 18.44 | 202.84 |
| Mackay | PREDIS | 186.22 | 18.62 | 204.84 |
| Townsville | ULP | 166.47 | 16.65 | 183.12 |
| Townsville | E10 | 167.47 | 16.75 | 184.22 |
| Townsville | P95 | 178.01 | 17.80 | 195.81 |
| Townsville | P98 | 195.27 | 19.53 | 214.80 |
| Townsville | DIS | 186.52 | 18.65 | 205.17 |
| Townsville | PREDIS | 188.34 | 18.83 | 207.17 |
| Cairns | ULP | 165.34 | 16.53 | 181.87 |
| Cairns | E10 | 168.95 | 16.90 | 185.85 |
| Cairns | P95 | 174.67 | 17.47 | 192.14 |
| Cairns | P98 | |||
| Cairns | DIS | 184.56 | 18.46 | 203.02 |
| Cairns | PREDIS | 186.38 | 18.64 | 205.02 |
| Port Alma | DIS | 183.64 | 18.36 | 202.01 |
| Adelaide | ULP | 157.46 | 15.75 | 173.20 |
| Adelaide | E10 | 153.74 | 15.37 | 169.12 |
| Adelaide | P95 | 166.68 | 16.67 | 183.35 |
| Adelaide | P98 | 180.26 | 18.03 | 198.28 |
| Adelaide | DIS | 179.77 | 17.98 | 197.75 |
| Adelaide | PREDIS | 181.59 | 18.16 | 199.75 |
| Perth | ULP | 159.81 | 15.98 | 175.80 |
| Perth | E10 | |||
| Perth | P95 | 170.74 | 17.07 | 187.82 |
| Perth | P98 | 184.71 | 18.47 | 203.18 |
| Perth | DIS | 181.07 | 18.11 | 199.18 |
| Perth | PREDIS | 182.89 | 18.29 | 201.18 |
| Darwin | ULP | 164.28 | 16.43 | 180.70 |
| Darwin | E10 | |||
| Darwin | P95 | 174.32 | 17.43 | 191.75 |
| Darwin | P98 | |||
| Darwin | DIS | 183.70 | 18.37 | 202.07 |
| Darwin | PREDIS | 185.52 | 18.55 | 204.07 |
| Bell Bay | ULP | 164.47 | 16.45 | 180.92 |
| Bell Bay | E10 | 164.68 | 16.47 | 181.15 |
| Bell Bay | P95 | 172.99 | 17.30 | 190.29 |
| Bell Bay | P98 | 176.29 | 17.63 | 193.92 |
| Bell Bay | DIS | 187.08 | 18.71 | 205.78 |
| Bell Bay | PREDIS | 188.90 | 18.89 | 207.78 |
| Broome | ULP | 185.32 | 18.53 | 203.85 |
| Broome | E10 | |||
| Broome | P95 | 195.36 | 19.54 | 214.89 |
| Broome | P98 | |||
| Broome | DIS | 190.01 | 19.00 | 209.01 |
Terminal Gate Pricing Terms & Conditions