Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 22/09/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 211.79 21.18 232.96
 Sydney E10 208.01 20.80 228.82
 Sydney P95 217.97 21.80 239.76
 Sydney P98 224.46 22.45 246.91
 Sydney DIS 246.49 24.65 271.14
 Newcastle ULP 211.20 21.12 232.32
 Newcastle E10 210.12 21.01 231.14
 Newcastle P95 217.53 21.75 239.28
 Newcastle P98 221.62 22.16 243.78
 Newcastle DIS 246.98 24.70 271.68
 Brisbane ULP 216.74 21.67 238.42
 Brisbane E10 214.53 21.45 235.99
 Brisbane P95 223.07 22.31 245.37
 Brisbane P98 227.16 22.72 249.88
 Brisbane DIS 253.15 25.31 278.46
 Brisbane PREDIS 255.15 25.51 280.66
 Brisbane B5 256.80 25.68 282.47
 Gladstone ULP 210.95 21.09 232.04
 Gladstone E10 206.35 20.64 226.99
 Gladstone P95 217.53 21.75 239.29
 Gladstone P98
 Gladstone DIS 248.63 24.86 273.49
 Mackay ULP 209.19 20.92 230.10
 Mackay E10
 Mackay P95 214.82 21.48 236.31
 Mackay P98 218.89 21.89 240.78
 Mackay DIS 249.50 24.95 274.45
 Townsville ULP 209.43 20.94 230.37
 Townsville E10 210.43 21.04 231.47
 Townsville P95 216.06 21.61 237.67
 Townsville P98 218.63 21.86 240.49
 Townsville DIS 248.77 24.88 273.65
 Cairns ULP 210.16 21.02 231.17
 Cairns E10 214.61 21.46 236.07
 Cairns P95 215.94 21.59 237.54
 Cairns P98
 Cairns DIS 248.94 24.89 273.83
 Port Alma DIS 247.32 24.73 272.05
 Adelaide ULP 206.69 20.67 227.36
 Adelaide E10
 Adelaide P95 216.08 21.61 237.69
 Adelaide P98 220.38 22.04 242.42
 Adelaide DIS 244.34 24.43 268.78
 Perth ULP 202.14 20.21 222.35
 Perth E10
 Perth P95 222.16 22.22 244.37
 Perth P98 226.28 22.63 248.90
 Perth DIS 239.17 23.92 263.09
 Perth PREDIS
 Darwin ULP 210.59 21.06 231.65
 Darwin E10
 Darwin P95 224.41 22.44 246.85
 Darwin P98
 Darwin DIS 248.71 24.87 273.58
 Darwin PREDIS 250.71 25.07 275.78
 Bell Bay ULP 221.28 22.13 243.41
 Bell Bay E10 221.34 22.13 243.48
 Bell Bay P95 228.14 22.81 250.95
 Bell Bay P98 231.17 23.12 254.28
 Bell Bay DIS 263.70 26.37 290.07
 Broome ULP 241.75 24.17 265.92
 Broome E10
 Broome P95 261.59 26.16 287.75
 Broome P98
 Broome DIS 250.08 25.01 275.09

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.