Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 13/10/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 223.54 22.35 245.90
 Sydney E10 223.14 22.31 245.45
 Sydney P95 228.91 22.89 251.80
 Sydney P98 236.84 23.68 260.53
 Sydney DIS 238.19 23.82 262.01
 Newcastle ULP 219.77 21.98 241.75
 Newcastle E10 217.59 21.76 239.35
 Newcastle P95 226.60 22.66 249.26
 Newcastle P98 230.82 23.08 253.91
 Newcastle DIS 234.91 23.49 258.40
 Brisbane ULP 228.27 22.83 251.10
 Brisbane E10 226.06 22.61 248.67
 Brisbane P95 235.09 23.51 258.60
 Brisbane P98 239.32 23.93 263.25
 Brisbane DIS 244.29 24.43 268.72
 Brisbane PREDIS 246.29 24.63 270.92
 Brisbane B5 247.94 24.79 272.73
 Gladstone ULP 221.06 22.11 243.17
 Gladstone E10 215.28 21.53 236.81
 Gladstone P95 228.15 22.81 250.96
 Gladstone P98
 Gladstone DIS 238.34 23.83 262.17
 Mackay ULP 219.58 21.96 241.54
 Mackay E10
 Mackay P95 225.74 22.57 248.31
 Mackay P98 229.87 22.99 252.85
 Mackay DIS 239.09 23.91 263.00
 Townsville ULP 219.82 21.98 241.80
 Townsville E10 220.82 22.08 242.90
 Townsville P95 226.98 22.70 249.67
 Townsville P98 229.61 22.96 252.57
 Townsville DIS 238.59 23.86 262.45
 Cairns ULP 220.26 22.03 242.28
 Cairns E10 225.00 22.50 247.50
 Cairns P95 226.54 22.65 249.19
 Cairns P98
 Cairns DIS 238.67 23.87 262.54
 Port Alma DIS 236.43 23.64 260.07
 Adelaide ULP 216.70 21.67 238.37
 Adelaide E10
 Adelaide P95 226.79 22.68 249.47
 Adelaide P98 231.22 23.12 254.34
 Adelaide DIS 233.78 23.38 257.16
 Perth ULP 211.12 21.11 232.23
 Perth E10
 Perth P95 231.63 23.16 254.80
 Perth P98 235.89 23.59 259.48
 Perth DIS 226.44 22.64 249.09
 Perth PREDIS
 Darwin ULP 219.89 21.99 241.88
 Darwin E10
 Darwin P95 234.28 23.43 257.71
 Darwin P98
 Darwin DIS 237.54 23.75 261.29
 Darwin PREDIS 239.54 23.95 263.49
 Bell Bay ULP 232.84 23.28 256.12
 Bell Bay E10 232.78 23.28 256.05
 Bell Bay P95 240.24 24.02 264.26
 Bell Bay P98 243.35 24.34 267.69
 Bell Bay DIS 255.95 25.59 281.54
 Broome ULP 266.06 26.61 292.66
 Broome E10
 Broome P95 286.41 28.64 315.05
 Broome P98
 Broome DIS 242.34 24.23 266.58

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.