Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 31/10/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 215.99 21.60 237.59
 Sydney E10 215.67 21.57 237.23
 Sydney P95 214.15 21.41 235.56
 Sydney P98 224.53 22.45 246.98
 Sydney DIS 240.94 24.09 265.03
 Newcastle ULP 209.73 20.97 230.70
 Newcastle E10 208.55 20.85 229.40
 Newcastle P95 211.74 21.17 232.92
 Newcastle P98 216.01 21.60 237.62
 Newcastle DIS 237.63 23.76 261.40
 Brisbane ULP 220.71 22.07 242.78
 Brisbane E10 218.50 21.85 240.35
 Brisbane P95 222.73 22.27 245.00
 Brisbane P98 227.00 22.70 249.70
 Brisbane DIS 249.79 24.98 274.77
 Brisbane PREDIS 251.79 25.18 276.97
 Brisbane B5 253.44 25.34 278.79
 Gladstone ULP 211.06 21.11 232.16
 Gladstone E10 206.27 20.63 226.90
 Gladstone P95 213.33 21.33 234.67
 Gladstone P98
 Gladstone DIS 241.08 24.11 265.19
 Mackay ULP 209.57 20.96 230.53
 Mackay E10
 Mackay P95 211.00 21.10 232.10
 Mackay P98 215.11 21.51 236.62
 Mackay DIS 241.81 24.18 265.99
 Townsville ULP 209.81 20.98 230.79
 Townsville E10 210.81 21.08 231.89
 Townsville P95 212.24 21.22 233.46
 Townsville P98 214.85 21.48 236.33
 Townsville DIS 241.34 24.13 265.47
 Cairns ULP 210.23 21.02 231.25
 Cairns E10 210.34 21.03 231.38
 Cairns P95 211.70 21.17 232.87
 Cairns P98
 Cairns DIS 241.41 24.14 265.55
 Port Alma DIS 239.14 23.91 263.05
 Adelaide ULP 207.16 20.72 227.87
 Adelaide E10
 Adelaide P95 212.45 21.24 233.69
 Adelaide P98 216.91 21.69 238.61
 Adelaide DIS 236.49 23.65 260.14
 Perth ULP 201.58 20.16 221.73
 Perth E10
 Perth P95 217.29 21.73 239.01
 Perth P98 221.58 22.16 243.74
 Perth DIS 229.12 22.91 252.03
 Perth PREDIS
 Darwin ULP 209.80 20.98 230.78
 Darwin E10
 Darwin P95 219.45 21.94 241.39
 Darwin P98
 Darwin DIS 240.21 24.02 264.23
 Darwin PREDIS 242.21 24.22 266.43
 Bell Bay ULP 222.87 22.29 245.16
 Bell Bay E10 222.90 22.29 245.19
 Bell Bay P95 225.50 22.55 248.05
 Bell Bay P98 228.61 22.86 251.47
 Bell Bay DIS 258.73 25.87 284.60
 Broome ULP 256.71 25.67 282.38
 Broome E10
 Broome P95 272.25 27.22 299.47
 Broome P98
 Broome DIS 245.19 24.52 269.71

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.