List Pricing (Wholesale) - United Petroleum

List Pricing (Wholesale)

29/02/2020 Price Excluding GST GST Component Price Including GST
Sydney
Unleaded 118.27 11.83 130.10
Premium 125.47 12.55 138.02
Diesel 117.02 11.70 128.72
B20 116.62 11.66 128.28
E10 118.29 11.83 130.12
E85 118.48 11.85 130.33
Premium 98 130.96 13.10 144.06
Premium 100 130.05 13.01 143.06
Hastings
Unleaded 114.00 11.40 125.39
Premium 98 136.56 13.66 150.21
Premium 95 126.86 12.69 139.54
Diesel 113.97 11.40 125.37
E10 114.24 11.42 125.67
Yarraville
Unleaded 114.00 11.40 125.39
Premium 98 136.56 13.66 150.21
Melbourne P95 126.86 12.69 139.54
Diesel 113.97 11.40 125.37
E10 114.24 11.42 125.67
WA
Unleaded 111.11 11.11 122.23
Premium 127.58 12.76 140.34
Diesel 111.56 11.16 122.72
E10 0.00
Premium 98 134.52 13.45 147.98
Brisbane
Unleaded 119.34 11.93 131.27
Premium 123.02 12.30 135.32
Diesel 118.54 11.85 130.39
E10 119.05 11.91 130.96
Premium 98 129.54 12.95 142.50
Adelaide
Unleaded 119.65 11.96 131.61
Premium 125.70 12.57 138.27
Diesel 119.07 11.91 130.98
E10 118.89 11.89 130.78
Premium 98 132.16 13.22 145.37
Darwin
Unleaded 125.42 12.54 137.97
Premium 134.21 13.42 147.63
Diesel 122.96 12.30 135.26
E10 126.19 12.62 138.81
E85 128.97 12.90 141.87
Boost 135.07 13.51 148.57
Opal                 –                  –
Tasmania
Unleaded 131.47 13.15 144.61
E85 146.99 14.70 161.69
Diesel 134.29 13.43 147.71
E10 131.90 13.36 146.91
Premium 98 144.52 14.45 158.97
Townsville
Unleaded 122.08 12.21 134.29
Premium 98 131.34 13.13 144.47
Diesel 119.25 11.93 131.18
Mackay
Unleaded 122.33 12.23 134.56
Premium 126.43 12.64 139.08
Diesel 120.00 12.00 132.00
Gladstone
Unleaded 122.31 12.23 134.54
Premium 126.23 12.62 138.86
Diesel 119.98 12.00 131.98
Cairns
Unleaded 122.08 12.21 134.29
Premium 126.18 12.62 138.80
Diesel 119.86 11.99 131.84
Newcastle
Unleaded 119.29 11.93 131.22
Premium 122.89 12.29 135.18
Diesel 117.68 11.77 129.45
E10 118.99 11.90 130.89
Premium 98 130.05 13.00 143.05
Broome
Unleaded 134.09 13.41 147.50
Premium 150.83 15.08 165.91
Diesel 117.85 11.79 129.64