Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 16/04/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 175.27 17.53 192.80
 Sydney E10 175.24 17.52 192.76
 Sydney P95 187.81 18.78 206.59
 Sydney P98 191.89 19.19 211.07
 Sydney DIS 258.52 25.85 284.38
 Newcastle ULP 176.27 17.63 193.90
 Newcastle E10 176.24 17.62 193.86
 Newcastle P95 188.81 18.88 207.69
 Newcastle P98 192.89 19.29 212.17
 Newcastle DIS 259.52 25.95 285.48
 Brisbane ULP 178.78 17.88 196.65
 Brisbane E10 179.80 17.98 197.78
 Brisbane P95 189.87 18.99 208.86
 Brisbane P98 192.28 19.23 211.51
 Brisbane DIS 246.65 24.67 271.32
 Brisbane PREDIS 247.65 24.77 272.42
 Brisbane B5 250.30 25.03 275.33
 Gladstone ULP 176.61 17.66 194.27
 Gladstone E10 174.16 17.42 191.57
 Gladstone P95 187.08 18.71 205.79
 Gladstone P98
 Gladstone DIS 269.21 26.92 296.13
 Mackay ULP 175.68 17.57 193.25
 Mackay E10
 Mackay P95 186.04 18.60 204.65
 Mackay P98 190.15 19.01 209.16
 Mackay DIS 262.40 26.24 288.64
 Townsville ULP 175.85 17.59 193.44
 Townsville E10 176.85 17.69 194.54
 Townsville P95 187.21 18.72 205.93
 Townsville P98 189.82 18.98 208.80
 Townsville DIS 256.07 25.61 281.68
 Cairns ULP 176.56 17.66 194.22
 Cairns E10 182.35 18.24 200.59
 Cairns P95 186.24 18.62 204.86
 Cairns P98
 Cairns DIS 256.01 25.60 281.61
 Port Alma DIS 260.54 26.05 286.59
 Adelaide ULP 173.54 17.35 190.90
 Adelaide E10
 Adelaide P95 186.71 18.67 205.38
 Adelaide P98 191.91 19.19 211.10
 Adelaide DIS 265.28 26.53 291.81
 Perth ULP 166.76 16.68 183.43
 Perth E10
 Perth P95 190.67 19.07 209.73
 Perth P98 195.69 19.57 215.26
 Perth DIS 258.10 25.81 283.90
 Perth PREDIS
 Darwin ULP 177.46 17.75 195.21
 Darwin E10
 Darwin P95 196.04 19.60 215.64
 Darwin P98
 Darwin DIS 268.72 26.87 295.59
 Darwin PREDIS 269.72 26.97 296.69
 Bell Bay ULP 186.56 18.66 205.22
 Bell Bay E10 186.85 18.69 205.54
 Bell Bay P95 196.80 19.68 216.48
 Bell Bay P98 201.33 20.13 221.46
 Bell Bay DIS 282.24 28.22 310.46
 Broome ULP 200.66 20.07 220.72
 Broome E10
 Broome P95 224.40 22.44 246.84
 Broome P98
 Broome DIS 269.59 26.96 296.55

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.