Quick Links
Wholesale List Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
| Terminal | 30/05/2026 | List Price Excluding GST |
GST | List Price Including GST |
| Sydney | ULP | 158.87 | 15.89 | 174.75 |
| Sydney | E10 | 158.85 | 15.88 | 174.73 |
| Sydney | P95 | 165.57 | 16.56 | 182.13 |
| Sydney | P98 | 169.00 | 16.90 | 185.90 |
| Sydney | DIS | 175.30 | 17.53 | 192.83 |
| Newcastle | ULP | 164.99 | 16.50 | 181.49 |
| Newcastle | E10 | 165.60 | 16.56 | 182.16 |
| Newcastle | P95 | 171.14 | 17.11 | 188.25 |
| Newcastle | P98 | 175.12 | 17.51 | 192.63 |
| Newcastle | DIS | 180.37 | 18.04 | 198.40 |
| Brisbane | ULP | 165.92 | 16.59 | 182.51 |
| Brisbane | E10 | 166.94 | 16.69 | 183.63 |
| Brisbane | P95 | 172.71 | 17.27 | 189.98 |
| Brisbane | P98 | 176.04 | 17.60 | 193.64 |
| Brisbane | DIS | 183.27 | 18.33 | 201.59 |
| Brisbane | PREDIS | 185.27 | 18.53 | 203.79 |
| Brisbane | B5 | 186.92 | 18.69 | 205.61 |
| Gladstone | ULP | 164.97 | 16.50 | 181.47 |
| Gladstone | E10 | 163.69 | 16.37 | 180.06 |
| Gladstone | P95 | 171.38 | 17.14 | 188.52 |
| Gladstone | P98 | |||
| Gladstone | DIS | 185.31 | 18.53 | 203.84 |
| Mackay | ULP | 164.61 | 16.46 | 181.07 |
| Mackay | E10 | |||
| Mackay | P95 | 170.66 | 17.07 | 187.73 |
| Mackay | P98 | 175.69 | 17.57 | 193.26 |
| Mackay | DIS | 186.90 | 18.69 | 205.59 |
| Townsville | ULP | 164.78 | 16.48 | 181.25 |
| Townsville | E10 | 165.78 | 16.58 | 182.35 |
| Townsville | P95 | 171.83 | 17.18 | 189.01 |
| Townsville | P98 | 175.36 | 17.54 | 192.90 |
| Townsville | DIS | 185.63 | 18.56 | 204.19 |
| Cairns | ULP | 164.97 | 16.50 | 181.47 |
| Cairns | E10 | 166.08 | 16.61 | 182.69 |
| Cairns | P95 | 170.57 | 17.06 | 187.63 |
| Cairns | P98 | 174.16 | 17.42 | 191.57 |
| Cairns | DIS | 185.57 | 18.56 | 204.13 |
| Port Alma | DIS | 187.06 | 18.71 | 205.76 |
| Adelaide | ULP | 161.97 | 16.20 | 178.17 |
| Adelaide | E10 | |||
| Adelaide | P95 | 171.06 | 17.11 | 188.16 |
| Adelaide | P98 | 175.24 | 17.52 | 192.76 |
| Adelaide | DIS | 180.03 | 18.00 | 198.03 |
| Perth | ULP | 154.91 | 15.49 | 170.40 |
| Perth | E10 | |||
| Perth | P95 | 174.79 | 17.48 | 192.27 |
| Perth | P98 | 178.57 | 17.86 | 196.43 |
| Perth | DIS | 172.16 | 17.22 | 189.38 |
| Perth | PREDIS | |||
| Darwin | ULP | 166.43 | 16.64 | 183.07 |
| Darwin | E10 | |||
| Darwin | P95 | 176.25 | 17.62 | 193.87 |
| Darwin | P98 | |||
| Darwin | DIS | 185.90 | 18.59 | 204.48 |
| Darwin | PREDIS | 187.90 | 18.79 | 206.68 |
| Bell Bay | ULP | 173.70 | 17.37 | 191.07 |
| Bell Bay | E10 | 173.96 | 17.40 | 191.35 |
| Bell Bay | P95 | 175.95 | 17.60 | 193.55 |
| Bell Bay | P98 | 178.39 | 17.84 | 196.23 |
| Bell Bay | DIS | 207.19 | 20.72 | 227.91 |
| Broome | ULP | 188.03 | 18.80 | 206.84 |
| Broome | E10 | |||
| Broome | P95 | 207.48 | 20.75 | 228.22 |
| Broome | P98 | |||
| Broome | DIS | 183.39 | 18.34 | 201.73 |
Wholesale List Pricing Terms & Conditions