Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 19/09/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 201.73 | 20.17 | 221.90 |
| Hastings | E10 | 201.59 | 20.16 | 221.75 |
| Hastings | P95 | 215.89 | 21.59 | 237.48 |
| Hastings | P98 | 222.27 | 22.23 | 244.50 |
| Hastings | DIS | 240.25 | 24.02 | 264.27 |
| Hastings | PREDIS | 242.25 | 24.22 | 266.47 |
| Yarraville | ULP | 205.17 | 20.52 | 225.68 |
| Yarraville | E10 | 200.05 | 20.00 | 220.05 |
| Yarraville | P95 | 215.73 | 21.57 | 237.31 |
| Yarraville | P98 | 221.74 | 22.17 | 243.92 |
| Yarraville | DIS | 241.53 | 24.15 | 265.68 |
| Yarraville | PREDIS | 243.53 | 24.35 | 267.88 |
| Sydney | ULP | 203.85 | 20.38 | 224.23 |
| Sydney | E10 | 200.30 | 20.03 | 220.32 |
| Sydney | P95 | 215.91 | 21.59 | 237.50 |
| Sydney | P98 | 226.47 | 22.65 | 249.12 |
| Sydney | DIS | 240.72 | 24.07 | 264.79 |
| Sydney | PREDIS | 242.72 | 24.27 | 266.99 |
| Brisbane | ULP | 205.70 | 20.57 | 226.27 |
| Brisbane | E10 | 202.09 | 20.21 | 222.30 |
| Brisbane | P95 | 217.21 | 21.72 | 238.93 |
| Brisbane | P98 | 230.00 | 23.00 | 253.00 |
| Brisbane | DIS | 244.44 | 24.44 | 268.88 |
| Brisbane | PREDIS | 246.44 | 24.64 | 271.08 |
| Brisbane | B5 | 248.09 | 24.81 | 272.90 |
| Gladstone | ULP | 208.26 | 20.83 | 229.09 |
| Gladstone | E10 | 203.24 | 20.32 | 223.56 |
| Gladstone | P95 | 211.59 | 21.16 | 232.75 |
| Gladstone | P98 | |||
| Gladstone | DIS | 239.80 | 23.98 | 263.78 |
| Gladstone | PREDIS | 241.80 | 24.18 | 265.98 |
| Mackay | ULP | 207.96 | 20.80 | 228.76 |
| Mackay | E10 | 205.43 | 20.54 | 225.97 |
| Mackay | P95 | 211.86 | 21.19 | 233.05 |
| Mackay | P98 | 214.72 | 21.47 | 236.19 |
| Mackay | DIS | 240.64 | 24.06 | 264.70 |
| Mackay | PREDIS | 242.64 | 24.26 | 266.90 |
| Townsville | ULP | 207.98 | 20.80 | 228.78 |
| Townsville | E10 | 208.98 | 20.90 | 229.88 |
| Townsville | P95 | 220.27 | 22.03 | 242.30 |
| Townsville | P98 | 237.51 | 23.75 | 261.26 |
| Townsville | DIS | 242.55 | 24.25 | 266.80 |
| Townsville | PREDIS | 244.55 | 24.45 | 269.00 |
| Cairns | ULP | 206.72 | 20.67 | 227.39 |
| Cairns | E10 | 210.92 | 21.09 | 232.01 |
| Cairns | P95 | 217.03 | 21.70 | 238.73 |
| Cairns | P98 | |||
| Cairns | DIS | 240.78 | 24.08 | 264.86 |
| Cairns | PREDIS | 242.78 | 24.28 | 267.06 |
| Port Alma | DIS | 239.80 | 23.98 | 263.78 |
| Adelaide | ULP | 198.48 | 19.85 | 218.32 |
| Adelaide | E10 | 194.59 | 19.46 | 214.05 |
| Adelaide | P95 | 208.89 | 20.89 | 229.78 |
| Adelaide | P98 | 222.18 | 22.22 | 244.40 |
| Adelaide | DIS | 235.41 | 23.54 | 258.95 |
| Adelaide | PREDIS | 237.41 | 23.74 | 261.15 |
| Perth | ULP | 200.96 | 20.10 | 221.06 |
| Perth | E10 | |||
| Perth | P95 | 212.88 | 21.29 | 234.16 |
| Perth | P98 | 226.55 | 22.66 | 249.21 |
| Perth | DIS | 235.86 | 23.59 | 259.45 |
| Perth | PREDIS | 237.86 | 23.79 | 261.65 |
| Darwin | ULP | 204.24 | 20.42 | 224.67 |
| Darwin | E10 | |||
| Darwin | P95 | 215.01 | 21.50 | 236.51 |
| Darwin | P98 | |||
| Darwin | DIS | 238.39 | 23.84 | 262.23 |
| Darwin | PREDIS | 240.39 | 24.04 | 264.43 |
| Bell Bay | ULP | 206.46 | 20.65 | 227.10 |
| Bell Bay | E10 | 208.04 | 20.80 | 228.84 |
| Bell Bay | P95 | 216.64 | 21.66 | 238.30 |
| Bell Bay | P98 | 219.36 | 21.94 | 241.30 |
| Bell Bay | DIS | 246.15 | 24.61 | 270.76 |
| Bell Bay | PREDIS | 248.15 | 24.81 | 272.96 |
| Broome | ULP | 241.43 | 24.14 | 265.57 |
| Broome | E10 | |||
| Broome | P95 | 252.44 | 25.24 | 277.69 |
| Broome | P98 | |||
| Broome | DIS | 248.64 | 24.86 | 273.50 |
Terminal Gate Pricing Terms & Conditions