Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 24/02/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 138.42 | 13.84 | 152.27 |
| Hastings | E10 | 138.53 | 13.85 | 152.38 |
| Hastings | P95 | 150.52 | 15.05 | 165.57 |
| Hastings | P98 | 157.33 | 15.73 | 173.06 |
| Hastings | DIS | 147.91 | 14.79 | 162.70 |
| Hastings | PREDIS | 149.72 | 14.97 | 164.70 |
| Yarraville | ULP | 138.42 | 13.84 | 152.27 |
| Yarraville | E10 | 138.53 | 13.85 | 152.38 |
| Yarraville | P95 | 150.52 | 15.05 | 165.57 |
| Yarraville | P98 | 157.33 | 15.73 | 173.06 |
| Yarraville | DIS | 147.91 | 14.79 | 162.70 |
| Yarraville | PREDIS | 149.72 | 14.97 | 164.70 |
| Sydney | ULP | 137.70 | 13.77 | 151.47 |
| Sydney | E10 | 137.71 | 13.77 | 151.48 |
| Sydney | P95 | 151.13 | 15.11 | 166.24 |
| Sydney | P98 | 158.86 | 15.89 | 174.75 |
| Sydney | DIS | 148.12 | 14.81 | 162.93 |
| Sydney | PREDIS | 149.94 | 14.99 | 164.93 |
| Brisbane | ULP | 140.63 | 14.06 | 154.70 |
| Brisbane | E10 | 138.49 | 13.85 | 152.34 |
| Brisbane | P95 | 147.46 | 14.75 | 162.21 |
| Brisbane | P98 | 160.19 | 16.02 | 176.20 |
| Brisbane | DIS | 147.46 | 14.75 | 162.21 |
| Brisbane | PREDIS | 149.28 | 14.93 | 164.21 |
| Brisbane | B5 | 151.11 | 15.11 | 166.22 |
| Gladstone | ULP | 145.22 | 14.52 | 159.74 |
| Gladstone | E10 | 146.41 | 14.64 | 161.05 |
| Gladstone | P95 | 145.94 | 14.59 | 160.54 |
| Gladstone | P98 | |||
| Gladstone | DIS | 147.33 | 14.73 | 162.06 |
| Gladstone | PREDIS | 149.14 | 14.91 | 164.06 |
| Mackay | ULP | 146.10 | 14.61 | 160.71 |
| Mackay | E10 | 149.73 | 14.97 | 164.70 |
| Mackay | P95 | 147.20 | 14.72 | 161.92 |
| Mackay | P98 | 150.08 | 15.01 | 165.09 |
| Mackay | DIS | 149.62 | 14.96 | 164.58 |
| Mackay | PREDIS | 151.44 | 15.14 | 166.58 |
| Townsville | ULP | 146.04 | 14.60 | 160.65 |
| Townsville | E10 | 147.04 | 14.70 | 161.75 |
| Townsville | P95 | 155.53 | 15.55 | 171.09 |
| Townsville | P98 | 172.80 | 17.28 | 190.08 |
| Townsville | DIS | 151.69 | 15.17 | 166.86 |
| Townsville | PREDIS | 153.51 | 15.35 | 168.86 |
| Cairns | ULP | 144.96 | 14.50 | 159.46 |
| Cairns | E10 | 147.09 | 14.71 | 161.80 |
| Cairns | P95 | 152.60 | 15.26 | 167.86 |
| Cairns | P98 | |||
| Cairns | DIS | 149.75 | 14.98 | 164.73 |
| Cairns | PREDIS | 151.57 | 15.16 | 166.73 |
| Port Alma | DIS | 147.33 | 14.73 | 162.06 |
| Adelaide | ULP | 137.14 | 13.71 | 150.85 |
| Adelaide | E10 | 133.54 | 13.35 | 146.89 |
| Adelaide | P95 | 144.63 | 14.46 | 159.10 |
| Adelaide | P98 | 157.86 | 15.79 | 173.64 |
| Adelaide | DIS | 145.05 | 14.51 | 159.56 |
| Adelaide | PREDIS | 146.87 | 14.69 | 161.56 |
| Perth | ULP | 139.47 | 13.95 | 153.42 |
| Perth | E10 | |||
| Perth | P95 | 148.70 | 14.87 | 163.57 |
| Perth | P98 | 162.31 | 16.23 | 178.54 |
| Perth | DIS | 146.48 | 14.65 | 161.13 |
| Perth | PREDIS | 148.30 | 14.83 | 163.13 |
| Darwin | ULP | 144.08 | 14.41 | 158.49 |
| Darwin | E10 | |||
| Darwin | P95 | 152.07 | 15.21 | 167.28 |
| Darwin | P98 | |||
| Darwin | DIS | 149.08 | 14.91 | 163.99 |
| Darwin | PREDIS | 150.90 | 15.09 | 165.99 |
| Bell Bay | ULP | 143.90 | 14.39 | 158.29 |
| Bell Bay | E10 | 144.22 | 14.42 | 158.65 |
| Bell Bay | P95 | 150.51 | 15.05 | 165.56 |
| Bell Bay | P98 | 153.66 | 15.37 | 169.03 |
| Bell Bay | DIS | 152.03 | 15.20 | 167.24 |
| Bell Bay | PREDIS | 153.85 | 15.39 | 169.24 |
| Broome | ULP | 162.63 | 16.26 | 178.90 |
| Broome | E10 | |||
| Broome | P95 | 170.97 | 17.10 | 188.07 |
| Broome | P98 | |||
| Broome | DIS | 154.82 | 15.48 | 170.30 |
Terminal Gate Pricing Terms & Conditions